IBIS Vs JESTERS |
1-Innings Match Played At IBIS, 12-Aug-1993, FRIENDLY |
IBIS Win by 63 runs |
Round | 15 |
Toss won by | IBIS |
IBIS 1st Innings 210/10 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
HABIB,A | c SCHOFIELD,M | b COATES,J | 28 |
LIVINGSTON SMITH,C* | lbw | b COATES,J | 38 |
HONE,R | st SULLIVAN,S | b WINTERBOTTOM,D | 50 |
REYNOLDS,M | c HARRISON,E | b WINTERBOTTOM,D | 28 |
GEORGE,A | b SCOTT,S | 8 | |
ALI,L | c& | b WINTERBOTTOM,D | 9 |
CAMFIELD,A | c SULLIVAN,S | b SCOTT,S | 19 |
McCARTNEY,A | st SULLIVAN,S | b SCOTT,S | 14 |
DORMER,D+ | b WINTERBOTTOM,D | 6 | |
SOTHERLAND,R | b SCOTT,S | 4 | |
SHEFFIELD,B | not out | 1 | |
extras | (b3 lb2 w0 nb0) | 5 | |
TOTAL | 10 wickets for | 210 |
FOW |
1-65 2-68 3-120 4-130 5-160 6-165 7-198 8-205 9-209 10-210 |
Bowler | O | M | R | W |
SCHOFIELD,M | 5 | 0 | 34 | 0 |
BARKER,R | 10 | 2 | 38 | 0 |
COATES,J | 7 | 0 | 35 | 2 |
SCOTT,S | 9.4 | 0 | 52 | 4 |
WINTERBOTTOM,D | 8 | 2 | 46 | 4 |
JESTERS 1st Innings 147/10 All Out (Overs 37) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | c DORMER,D | b McCARTNEY,A | 16 |
BASTOW,J | b SOTHERLAND,R | 0 | |
BELL,D | b SOTHERLAND,R | 5 | |
HODGES,M | b LIVINGSTON SMITH,C | 45 | |
SULLIVAN,S+ | c SHEFFIELD,B | b LIVINGSTON SMITH,C | 22 |
WINTERBOTTOM,D | c ALI,L | b LIVINGSTON SMITH,C | 33 |
NICHOLS,D | b LIVINGSTON SMITH,C | 5 | |
SCHOFIELD,M | run out | 9 | |
BARKER,R | st DORMER,D | b CAMFIELD,A | 3 |
COATES,J | not out | 1 | |
SCOTT,S | b LIVINGSTON SMITH,C | 0 | |
extras | (b7 lb0 w1 nb0) | 8 | |
TOTAL | 10 wickets for | 147 |
FOW |
1-4 2-12 3-26 4-82 5-97 6-130 7-141 8-146 9-146 10-147 |
Bowler | O | M | R | W |
McCARTNEY,A | 6 | 2 | 13 | 1 |
SOTHERLAND,R | 6 | 2 | 13 | 2 |
SHEFFIELD,B | 4 | 0 | 14 | 0 |
ALI,L | 7 | 2 | 20 | 0 |
LIVINGSTON SMITH,C | 9 | 0 | 34 | 5 |
REYNOLDS,M | 3 | 0 | 37 | 0 |
CAMFIELD,A | 2 | 0 | 9 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2008. Send comments to David Bell about this web page.