ALDERSHOT Vs JESTERS |
1-Innings Match Played At ALDERSHOT, 09-Aug-1994, FRIENDLY |
JESTERS Win by 40 runs |
Round | 11 |
Toss won by | JESTERS |
JESTERS 1st Innings 206/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
NICHOLS,D | c WILKES,S | b BOSSOM,A | 0 |
SMITH,P | c RAMTOHAL,R | b BOSSOM,A | 10 |
HODGES,M | c WARR,P | b ABBAS,Q | 28 |
BASTOW,J | not out | 79 | |
BELL,D* | c BOSSOM,A | b ABBAS,Q | 4 |
WIGHTMAN,I | c& | b WILKES,S | 28 |
SULLIVAN,S+ | c& | b WILKES,S | 6 |
BULFIN,C | b WILKES,S | 38 | |
COCKCROFT,A | not out | 4 | |
HILL,JIM | dnb | - | |
SCOTT,S | dnb | - | |
extras | (b5 lb0 w3 nb1) | 9 | |
TOTAL | 7 wickets for | 206 |
FOW |
1-0 2-23 3-52 4-58 5-120 6-136 7-198 |
Bowler | O | M | R | W |
BOSSOM,A | 8 | 1 | 36 | 2 |
ABBAS,Q | 11 | 0 | 52 | 2 |
TURNER,M | 11 | 4 | 41 | 0 |
WILKES,S | 8 | 0 | 40 | 3 |
TAYLOR,A | 2 | 0 | 29 | 0 |
ALDERSHOT 1st Innings 166/10 All Out (Overs 37.5) |
Batsman | Fieldsman | Bowler | Runs |
KERRY,M* | b COCKCROFT,A | 15 | |
RAMTOHAL,R | b HODGES,M | 25 | |
GASKILL,D | c HILL,JIM | b BULFIN,C | 28 |
TURNER,M | st SULLIVAN,S | b SCOTT,S | 42 |
WARR,P | run out | 7 | |
WILKES,S | b SMITH,P | 16 | |
WARF,J | b BELL,D | 5 | |
BOSSOM,A | run out | 9 | |
ABBAS,Q | st SULLIVAN,S | b SMITH,P | 0 |
TAYLOR,A+ | c& | b SMITH,P | 4 |
DIGWELL,P | not out | 0 | |
extras | (b6 lb4 w4 nb1) | 15 | |
TOTAL | 10 wickets for | 166 |
FOW |
1-38 2-73 3-92 4-126 5-136 6-142 7-158 8-158 9-161 10-166 |
Bowler | O | M | R | W |
COCKCROFT,A | 9 | 1 | 32 | 1 |
HILL,JIM | 8 | 1 | 31 | 0 |
BULFIN,C | 1 | 0 | 5 | 1 |
SCOTT,S | 9 | 0 | 31 | 1 |
HODGES,M | 6 | 1 | 33 | 1 |
BELL,D | 2 | 0 | 13 | 1 |
SMITH,P | 1.5 | 0 | 1 | 3 |
NICHOLS,D | 1 | 0 | 1 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.