BILTON Vs JESTERS |
1-Innings Match Played At BILTON, 25-Jul-1982, FRIENDLY |
JESTERS Win by 57 runs |
Round | 11 |
Toss won by | JESTERS |
JESTERS 1st Innings 167/10 All Out (Overs 39.5) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E | c RAYNARD,J | b LOFTHOUSE,A | 24 |
RAMSDEN,C | c THOMPSON,N | b PRIDMORE,J | 1 |
SHAW,D | c THOMPSON,N | b LOFTHOUSE,A | 8 |
DICKENSON,N | c THOMPSON,N | b PRIDMORE,J | 19 |
WILLIAMS,G | c MITCHELL,A | b DARLING,A | 10 |
TINSLEY,G | run out | 46 | |
RAMSDEN,L | c RAYNARD,J | b ELSWORTH,P | 7 |
DURRANS,R+ | run out | 8 | |
REEVE,L | run out | 17 | |
BEAUMONT,G | c MITCHELL,A | b ELSWORTH,P | 7 |
CARTER,B* | not out | 1 | |
extras | (b9 lb3 w1 nb6) | 19 | |
TOTAL | 10 wickets for | 167 |
FOW |
1-10 2-31 3-56 4-60 5-96 6-124 7-138 8-145 9-164 10-167 |
Bowler | O | M | R | W |
PRIDMORE,J | 12 | 3 | 28 | 2 |
DARLING,A | 6 | 1 | 25 | 1 |
LOFTHOUSE,A | 9 | 2 | 30 | 2 |
WATSON,P | 8 | 0 | 40 | 0 |
ELSWORTH,P | 4.5 | 0 | 25 | 2 |
BILTON 1st Innings 110/10 All Out (Overs 38.1) |
Batsman | Fieldsman | Bowler | Runs |
WHITE,S | c DICKENSON,N | b TINSLEY,G | 42 |
RUMFORD,S | b CARTER,B | 15 | |
ELSWORTH,P | b CARTER,B | 15 | |
THOMPSON,N | c DICKENSON,N | b CARTER,B | 0 |
RAYNARD,J* | lbw | b TINSLEY,G | 3 |
MITCHELL,A | b TINSLEY,G | 8 | |
PRIDMORE,J | c HARRISON,E | b CARTER,B | 0 |
WATSON,P | b TINSLEY,G | 5 | |
DAVIDSON,R | b TINSLEY,G | 7 | |
LOFTHOUSE,A | not out | 6 | |
DARLING,A+ | st DURRANS,R | b SHAW,D | 2 |
extras | (b2 lb3 w0 nb2) | 7 | |
TOTAL | 10 wickets for | 110 |
FOW |
1-38 2-76 3-78 4-81 5-88 6-89 7-89 8-98 9-105 10-110 |
Bowler | O | M | R | W |
BEAUMONT,G | 4 | 1 | 23 | 0 |
HARRISON,E | 7 | 2 | 19 | 0 |
CARTER,B | 14 | 5 | 30 | 4 |
TINSLEY,G | 12 | 3 | 30 | 5 |
SHAW,D | 1.1 | 0 | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-May-2005. Send comments to David Bell about this web page.