BIRSTWITH Vs JESTERS |
1-Innings Match Played At BIRSTWITH, 28-Jun-1981, FRIENDLY |
BIRSTWITH Win by 1 wkts |
Round | 9 |
Toss won by | JESTERS |
JESTERS 1st Innings 139/10 All Out (Overs 36.3) |
Batsman | Fieldsman | Bowler | Runs |
TINSLEY,G | c LAYFIELD,R | b SHUFFE,J | 2 |
HARRISON,E | b BELL,M | 14 | |
DICKENSON,N | b SHUFFE,J | 16 | |
DURRANS,R+ | b NELSON,G | 16 | |
REEVE,L | b WARD,F | 21 | |
MOORHOUSE,G* | c HOUSEMAN,N | b LIGHTFOOT,T | 6 |
SHAW,D | b GRAHAM,D | 12 | |
CHARLTON,P | c NELSON,G | b HOUSEMAN,N | 16 |
WELLS,R | lbw | b BELL,M | 14 |
CARTER,B | not out | 1 | |
BEAUMONT,G | b WARD,F | 0 | |
extras | (b15 lb5 w1 nb0) | 21 | |
TOTAL | 10 wickets for | 139 |
FOW |
1-15 2-31 3-35 4-69 5-88 6-94 7-117 8-136 9-138 10-139 |
Bowler | O | M | R | W |
BELL,M | 8 | 2 | 28 | 2 |
SHUFFE,J | 7 | 1 | 26 | 2 |
WARD,F | 4.3 | 0 | 12 | 2 |
LIGHTFOOT,T | 3 | 0 | 11 | 1 |
NELSON,G | 2 | 0 | 3 | 1 |
ATKINSON,P | 2 | 0 | 6 | 0 |
GRAHAM,D | 2 | 0 | 11 | 1 |
BOWDEN,J | 2 | 0 | 9 | 0 |
HOUSEMAN,N | 3 | 0 | 9 | 1 |
HEPTINSTALL,M | 3 | 1 | 3 | 0 |
BIRSTWITH 1st Innings 140/9 Closed (Overs 38.4) |
Batsman | Fieldsman | Bowler | Runs |
NELSON,G | b BEAUMONT,G | 20 | |
WARD,F | c DURRANS,R | b BEAUMONT,G | 7 |
SHUFFE,J | b BEAUMONT,G | 8 | |
LAYFIELD,R | c CARTER,B | b SHAW,D | 26 |
ATKINSON,P | c TINSLEY,G | b BEAUMONT,G | 9 |
LIGHTFOOT,T | b SHAW,D | 14 | |
HOUSEMAN,N+ | b BEAUMONT,G | 22 | |
BELL,M* | c TINSLEY,G | b BEAUMONT,G | 12 |
HEPTINSTALL,M | b BEAUMONT,G | 0 | |
GRAHAM,D | not out | 11 | |
BOWDEN,J | not out | 2 | |
extras | (b4 lb4 w0 nb1) | 9 | |
TOTAL | 9 wickets for | 140 |
FOW |
1-17 2-33 3-46 4-62 5-85 6-95 7-110 8-110 9-127 |
Bowler | O | M | R | W |
BEAUMONT,G | 13.4 | 1 | 57 | 7 |
HARRISON,E | 7 | 1 | 19 | 0 |
SHAW,D | 7 | 2 | 18 | 2 |
TINSLEY,G | 6 | 0 | 18 | 0 |
CARTER,B | 5 | 0 | 19 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-May-2005. Send comments to David Bell about this web page.