CARLTON Vs JESTERS |
1-Innings Match Played At CARLTON, 31-Aug-1980, FRIENDLY |
CARLTON Win by 56 runs |
Round | 19 |
Toss won by | CARLTON |
Comment | HOWARD REEVE MAKES A JESTERS DEBUT. |
CARLTON 1st Innings 196/10 All Out (Overs 39.2) |
Batsman | Fieldsman | Bowler | Runs |
STACEY,C | c REEVE,H | b KING,B | 3 |
SWEET,A | c SHAW,D | b BEAUMONT,G | 14 |
RAMSDEN,B | c REEVE,L | b COATES,J | 26 |
FAIRBURN,D | b COATES,J | 68 | |
RUDGE,T | b HARRISON,E | 0 | |
EDMONDS,M | c& | b REEVE,H | 35 |
STANYARD,P | c HARRISON,E | b REEVE,H | 13 |
COOPER,G* | c& | b REEVE,H | 11 |
COOPER,D | c MOORHOUSE,G | b REEVE,H | 1 |
BADDLEY,M | c HARRISON,E | b SHAW,D | 8 |
HIGGINS,J+ | not out | 2 | |
extras | (b3 lb9 w2 nb1) | 15 | |
TOTAL | 10 wickets for | 196 |
FOW |
1-13 2-22 3-82 4-100 5-135 6-164 7-175 8-185 9-194 10-196 |
Bowler | O | M | R | W |
BEAUMONT,G | 10 | 0 | 30 | 1 |
KING,B | 7 | 2 | 23 | 1 |
HARRISON,E | 7 | 0 | 50 | 1 |
COATES,J | 6 | 0 | 38 | 2 |
SHAW,D | 5.2 | 0 | 30 | 1 |
REEVE,H | 4 | 0 | 10 | 4 |
JESTERS 1st Innings 140/10 All Out (Overs 39.2) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E | b FAIRBURN,D | 67 | |
REEVE,H | st RAMSDEN,B | b STANYARD,P | 23 |
REEVE,L | b BADDLEY,M | 0 | |
BLANCHARD,B | b STANYARD,P | 10 | |
WELLS,R | b STANYARD,P | 2 | |
SHAW,D | run out | 7 | |
MOORHOUSE,G+ | b COOPER,D | 12 | |
WHITEHEAD,M | b FAIRBURN,D | 1 | |
BEAUMONT,G | c RUDGE,T | b COOPER,G | 0 |
COATES,J | not out | 0 | |
KING,B* | c STACEY,C | b COOPER,G | 3 |
extras | (b12 lb2 w1 nb0) | 15 | |
TOTAL | 10 wickets for | 140 |
FOW |
1-69 2-70 3-93 4-97 5-113 6-119 7-126 8-136 9-136 10-140 |
Bowler | O | M | R | W |
BADDLEY,M | 11 | 2 | 39 | 1 |
COOPER,D | 8 | 3 | 19 | 1 |
STANYARD,P | 11 | 0 | 47 | 3 |
FAIRBURN,D | 7 | 1 | 17 | 2 |
COOPER,G | 1.2 | 1 | 0 | 2 |
STACEY,C | 1 | 0 | 3 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Jul-2005. Send comments to David Bell about this web page.