COLLINGHAM Vs JESTERS |
1-Innings Match Played At COLLINGHAM, 05-Jun-1988, FRIENDLY |
JESTERS Win by 61 runs |
Round | 4 |
Toss won by | JESTERS |
JESTERS 1st Innings 189/10 All Out (Overs 39.5) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | b TOWNSEND,J | 11 | |
HODGES,M+ | b TOWNSEND,J | 9 | |
BELL,D | c WIGLEY,J | b HEAPS,M | 0 |
BOTTOMLEY,R | c TOWNSEND,J | b FIRTH,D | 23 |
WAITE,N | c FIRTH,D | b THOMPSON,R | 43 |
HAINSWORTH,P | b JEBSON,R | 27 | |
TERRY,J | b RAY,I | 4 | |
BASTOW,J | c& | b WOODWARD,J | 35 |
SCOTT,S | b HEAPS,M | 7 | |
LINGARD,P | run out | 4 | |
COATES,J | not out | 0 | |
extras | (b15 lb5 w4 nb2) | 26 | |
TOTAL | 10 wickets for | 189 |
FOW |
1-16 2-21 3-23 4-73 5-125 6-133 7-143 8-165 9-184 10-189 |
Bowler | O | M | R | W |
HEAPS,M | 10 | 3 | 45 | 2 |
TOWNSEND,J | 7 | 2 | 17 | 2 |
FIRTH,D | 7 | 0 | 24 | 1 |
COOKE,S | 4 | 0 | 21 | 0 |
THOMPSON,R | 3 | 0 | 29 | 1 |
RAY,I | 3 | 0 | 4 | 1 |
JEBSON,R | 4 | 0 | 20 | 1 |
WOODWARD,J | 1.5 | 0 | 8 | 1 |
COLLINGHAM 1st Innings 128/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
RAY,I+ | c SCOTT,S | b BASTOW,J | 23 |
FIRTH,D | b WAITE,N | 39 | |
PEACH,M | c BASTOW,J | b COATES,J | 4 |
HEAPS,M | c BELL,D | b COATES,J | 0 |
TOWNSEND,J | b LINGARD,P | 21 | |
WIGLEY,J | c HODGES,M | b WAITE,N | 25 |
SAUL,G* | c LINGARD,P | b HARRISON,E | 6 |
THOMPSON,R | not out | 0 | |
WOODWARD,J | not out | 0 | |
COOKE,S | dnb | - | |
JEBSON,R | dnb | - | |
extras | (b4 lb2 w2 nb2) | 10 | |
TOTAL | 7 wickets for | 128 |
FOW |
1-56 2-60 3-62 4-70 5-110 6-112 7-126 |
Bowler | O | M | R | W |
LINGARD,P | 10 | 0 | 33 | 1 |
BASTOW,J | 6 | 2 | 20 | 1 |
COATES,J | 4 | 0 | 24 | 2 |
SCOTT,S | 7 | 0 | 29 | 0 |
WAITE,N | 2 | 0 | 5 | 2 |
HAINSWORTH,P | 6 | 2 | 8 | 0 |
BELL,D | 3 | 2 | 2 | 0 |
BOTTOMLEY,R | 1 | 0 | 2 | 0 |
HARRISON,E | 1 | 1 | 0 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2005. Send comments to David Bell about this web page.