CROSS BANK Vs JESTERS |
1-Innings Match Played At LEA ROAD, 27-Jun-1976, FRIENDLY |
CROSS BANK Win by 12 runs |
Round | 15 |
Toss won by | CROSS BANK |
Comment | THE JESTERS 1ST VISIT TO THE AFFECTIONALLY NICKNAMED CROSS-BAT METHS. |
CROSS BANK 1st Innings 135/10 All Out (Overs 38) |
Batsman | Fieldsman | Bowler | Runs |
WEST,J* | c WELLS,R | b BEAUMONT,G | 2 |
HALEY,K | c TINSLEY,S | b KING,B | 12 |
CROSSLEY,H | c WELLS,R | b CARTER,B | 8 |
JAGGER,T | b CORDINGLEY,B | 18 | |
WHITWORTH,R | b KING,B | 49 | |
CROSSLEY,D | c WAITE,K | b BEAUMONT,G | 13 |
STOKES,S | c DICKENSON,N | b CORDINGLEY,B | 1 |
ROBERTS,T | b KING,B | 4 | |
WHITWORTH,K | c DURRANS,R | b BEAUMONT,G | 12 |
KERSHAW,G | not out | 8 | |
PRATT,P+ | b BEAUMONT,G | 5 | |
extras | (b0 lb1 w0 nb2) | 3 | |
TOTAL | 10 wickets for | 135 |
FOW |
1-5 2-23 3-32 4-81 5-106 6-108 7-120 8-126 9-127 10-135 |
Bowler | O | M | R | W |
BEAUMONT,G | 12 | 1 | 39 | 4 |
KING,B | 12 | 3 | 27 | 3 |
CARTER,B | 7 | 1 | 26 | 1 |
CORDINGLEY,B | 7 | 1 | 40 | 2 |
JESTERS 1st Innings 123/10 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
DICKENSON,N | c WEST,J | b HALEY,K | 26 |
BLANCHARD,B | c WHITWORTH,K | b PRATT,P | 15 |
TINSLEY,S | c STOKES,S | b HALEY,K | 25 |
DURRANS,R | c JAGGER,T | b CROSSLEY,D | 7 |
BOYD,D | b KERSHAW,G | 14 | |
WELLS,R | c JAGGER,T | b HALEY,K | 3 |
CORDINGLEY,B | c JAGGER,T | b HALEY,K | 1 |
KING,B | c STOKES,S | b KERSHAW,G | 16 |
WAITE,K+ | c PRATT,P | b HALEY,K | 8 |
CARTER,B* | c CROSSLEY,D | b HALEY,K | 3 |
BEAUMONT,G | not out | 0 | |
extras | (b5 lb0 w0 nb0) | 5 | |
TOTAL | 10 wickets for | 123 |
FOW |
1-20 2-74 3-76 4-85 5-92 6-98 7-102 8-109 9-115 10-123 |
Bowler | O | M | R | W |
PRATT,P | 7 | 1 | 21 | 1 |
KERSHAW,G | 11 | 2 | 26 | 2 |
ROBERTS,T | 5 | 0 | 19 | 0 |
HALEY,K | 12.4 | 4 | 34 | 6 |
CROSSLEY,D | 4 | 0 | 18 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2005. Send comments to David Bell about this web page.