CROSSGATES Vs JESTERS |
1-Innings Match Played At CROSSGATES, 01-Aug-1971, FRIENDLY |
JESTERS Win by 9 wkts |
Round | 14 |
Toss won by | JESTERS |
CROSSGATES 1st Innings 58/10 All Out (Overs 35.1) |
Batsman | Fieldsman | Bowler | Runs |
CROWTHER,D | c DALY,C | b CROUDSON,G | 14 |
BLACKBAND,B | b CARTER,B | 3 | |
DAWSON,S | b CROUDSON,G | 6 | |
ALLAWAY,D | c WELLS,R | b MOORHOUSE,G | 9 |
DAWSON,M+ | b BIRKBECK,P | 1 | |
KENNINGTON | c CARTER,B | b MOORHOUSE,G | 3 |
CLARKE,S | c WAITE,K | b MOORHOUSE,G | 0 |
HARRISON,S | c BIRKBECK,P | b DALY,C | 9 |
CURTIS,W | c WAITE,K | b BIRKBECK,P | 4 |
WORTHINGTON | not out | 6 | |
CLARKE,P* | c EDMONDSON,J | b DALY,C | 2 |
extras | (b1 lb0 w0 nb0) | 1 | |
TOTAL | 10 wickets for | 58 |
FOW |
1-3 2-19 3-28 4-33 5-33 6-33 7-36 8-40 9-53 10-58 |
Bowler | O | M | R | W |
CROUDSON,G | 11 | 3 | 17 | 2 |
CARTER,B | 5 | 4 | 2 | 1 |
CARR,A | 4 | 1 | 13 | 0 |
BIRKBECK,P | 5 | 0 | 10 | 2 |
MOORHOUSE,G | 7 | 3 | 8 | 3 |
DALY,C | 3.1 | 1 | 7 | 2 |
JESTERS 1st Innings 59/1 Closed (Overs 22.4) |
Batsman | Fieldsman | Bowler | Runs |
RAWSE,M | c DAWSON,M | b CLARKE,S | 32 |
MOORHOUSE,G | not out | 21 | |
EDMONDSON,J | not out | 0 | |
CHARLTON,P | dnb | - | |
CARR,A | dnb | - | |
WELLS,R | dnb | - | |
BIRKBECK,P | dnb | - | |
CARTER,B* | dnb | - | |
WAITE,K+ | dnb | - | |
DALY,C | dnb | - | |
CROUDSON,G | dnb | - | |
extras | (b4 lb2 w0 nb0) | 6 | |
TOTAL | 1 wickets for | 59 |
FOW |
1-53 |
Bowler | O | M | R | W |
WORTHINGTON | 5 | 0 | 16 | 0 |
CLARKE,P | 4 | 1 | 7 | 0 |
KENNINGTON | 5 | 1 | 12 | 0 |
CLARKE,S | 5 | 2 | 11 | 1 |
DAWSON,M | 3.4 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jun-2005. Send comments to David Bell about this web page.