CUMBERWORTH Vs JESTERS |
1-Innings Match Played At CUMBERWORTH, 26-May-1974, FRIENDLY |
CUMBERWORTH Win by 10 runs |
Round | 5 |
Toss won by | CUMBERWORTH |
CUMBERWORTH 1st Innings 149/10 All Out (Overs 43.1) |
Batsman | Fieldsman | Bowler | Runs |
HIRST,S | c CARTER,B | b KING,B | 13 |
LOCKWOOD,S | c WAITE,K | b KING,B | 10 |
TURNER,B | st WAITE,K | b CARTER,B | 16 |
CHARLESWORTH,J | c WELLS,R | b KING,B | 0 |
KILNOR,S | b WATSON,R | 15 | |
EARNSHAW,S | st WAITE,K | b CARTER,B | 1 |
ARMITAGE,C | c MOORHOUSE,G | b CORDINGLEY,B | 3 |
LITTLEWORTH,K+ | b BEAUMONT,G | 47 | |
LOCKWOOD,N | c CHARLTON,P | b WATSON,R | 12 |
FENTON,A* | c CORDINGLEY,B | b KING,B | 30 |
MATTHEWS,R | not out | 0 | |
extras | (b2 lb0 w0 nb0) | 2 | |
TOTAL | 10 wickets for | 149 |
FOW |
1-22 2-23 3-35 4-53 5-55 6-59 7-70 8-70 9-149 10-149 |
Bowler | O | M | R | W |
BEAUMONT,G | 10 | 1 | 38 | 1 |
KING,B | 11.1 | 3 | 41 | 4 |
CARTER,B | 7 | 2 | 13 | 2 |
WATSON,R | 7 | 1 | 22 | 2 |
CORDINGLEY,B | 5 | 0 | 19 | 1 |
CHARLTON,P | 3 | 0 | 13 | 0 |
JESTERS 1st Innings 139/6 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs |
CHARLTON,P | st LITTLEWORTH,K | b HIRST,S | 47 |
MOORHOUSE,G | c LOCKWOOD,S | b HIRST,S | 62 |
SMITH,M | b LOCKWOOD,N | 10 | |
WELLS,R | c EARNSHAW,S | b LOCKWOOD,N | 3 |
CORDINGLEY,B | c MATTHEWS,R | b KILNOR,S | 5 |
WATSON,R | b LOCKWOOD,N | 3 | |
BERRIDGE,F | not out | 3 | |
KING,B | not out | 4 | |
BEAUMONT,G | dnb | - | |
CARTER,B* | dnb | - | |
WAITE,K+ | dnb | - | |
extras | (b0 lb2 w0 nb0) | 2 | |
TOTAL | 6 wickets for | 139 |
FOW |
1-103 2-111 3-123 4-128 5-130 6-131 |
Bowler | O | M | R | W |
KILNOR,S | 12 | 2 | 30 | 1 |
TURNER,B | 13 | 5 | 31 | 0 |
CHARLESWORTH,J | 3 | 0 | 13 | 0 |
EARNSHAW,S | 3 | 0 | 24 | 0 |
LOCKWOOD,N | 9 | 0 | 27 | 3 |
HIRST,S | 5 | 0 | 12 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jun-2005. Send comments to David Bell about this web page.