CUMBERWORTH Vs JESTERS |
1-Innings Match Played At CUMBERWORTH, 22-Jun-1975, FRIENDLY |
JESTERS Win by 1 wkts |
Round | 9 |
Toss won by | CUMBERWORTH |
Comment | STEVE DUCKETT BECOMES ANOTHER JESTER 1 CAP WONDER BUT WITH GREAT BOWLING STATS! |
CUMBERWORTH 1st Innings 72/10 All Out (Overs 33.3) |
Batsman | Fieldsman | Bowler | Runs |
LOCKWOOD,S | c CORDINGLEY,B | b DUCKETT | 1 |
WELBURN,A | c WAITE,K | b BEAUMONT,G | 12 |
LOCKWOOD,N | c WAITE,K | b DUCKETT | 1 |
FEARNLEY,H | c BOYD,D | b CARTER,B | 19 |
FENTON,A | c BOOKER,S | b DUCKETT | 2 |
KILNOR,S+ | b DUCKETT | 0 | |
ARMITAGE,C* | not out | 8 | |
SCHOFIELD,P | st WAITE,K | b CARTER,B | 0 |
TURNER,B | b CORDINGLEY,B | 20 | |
BROOKS,D | c& | b CORDINGLEY,B | 0 |
HIRST,S | c BOYD,D | b DUCKETT | 0 |
extras | (b9 lb0 w0 nb0) | 9 | |
TOTAL | 10 wickets for | 72 |
FOW |
1-2 2-3 3-35 4-40 5-43 6-55 7-60 8-65 9-72 10-72 |
Bowler | O | M | R | W |
BEAUMONT,G | 8 | 1 | 20 | 1 |
DUCKETT | 10.3 | 5 | 6 | 5 |
MOORHOUSE,G | 6 | 1 | 23 | 0 |
CARTER,B | 6 | 4 | 5 | 2 |
CORDINGLEY,B | 3 | 0 | 8 | 2 |
JESTERS 1st Innings 74/9 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
BOYD,D | c SCHOFIELD,P | b LOCKWOOD,N | 4 |
WELLS,R | c KILNOR,S | b FEARNLEY,H | 3 |
DURRANS,R | lbw | b FEARNLEY,H | 19 |
BOOKER,S | c TURNER,B | b LOCKWOOD,N | 0 |
CORDINGLEY,B | c FEARNLEY,H | b LOCKWOOD,N | 21 |
MOORHOUSE,G | c& | b LOCKWOOD,N | 2 |
COATES,J | c ARMITAGE,C | b LOCKWOOD,N | 0 |
WAITE,K+ | b TURNER,B | 1 | |
CARTER,B* | c KILNOR,S | b TURNER,B | 1 |
DUCKETT | not out | 6 | |
BEAUMONT,G | not out | 5 | |
extras | (b5 lb4 w2 nb1) | 12 | |
TOTAL | 9 wickets for | 74 |
FOW |
1-7 2-7 3-11 4-34 5-37 6-41 7-52 8-52 9-62 |
Bowler | O | M | R | W |
FEARNLEY,H | 13 | 3 | 23 | 2 |
LOCKWOOD,N | 17 | 5 | 34 | 5 |
TURNER,B | 5 | 4 | 5 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jun-2005. Send comments to David Bell about this web page.