ESHOLT Vs JESTERS |
1-Innings Match Played At ESHOLT, 13-May-1984, FRIENDLY |
JESTERS Win by 198 runs |
Round | 3 |
Toss won by | JESTERS |
JESTERS 1st Innings 253/5 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | c WALL,J | b CAMPBELL,C | 82 |
HOWARD,S+ | b WALL,J | 36 | |
RAMSDEN,C | st LAZENBY,T | b TAYLOR | 74 |
SMITH,M | run out | 26 | |
INMAN,S | b TAYLOR | 1 | |
RAMSDEN,L | not out | 13 | |
CREEK,D | not out | 8 | |
REEVE,L | dnb | - | |
SCOTT,S | dnb | - | |
COATES,J | dnb | - | |
BEAUMONT,G | dnb | - | |
extras | (b11 lb2 w0 nb0) | 13 | |
TOTAL | 5 wickets for | 253 |
FOW |
1-102 2-142 3-223 4-231 5-232 |
Bowler | O | M | R | W |
TAYLOR | 10 | 0 | 51 | 2 |
WOOD,D | 7 | 1 | 32 | 0 |
NAYLOR,P | 8 | 0 | 57 | 0 |
CULLEN,R | 4 | 0 | 15 | 0 |
WALL,J | 9 | 0 | 34 | 1 |
WILKINSON,J | 4 | 0 | 36 | 0 |
CAMPBELL,C | 3 | 0 | 15 | 1 |
ESHOLT 1st Innings 55/10 All Out (Overs 24.3) |
Batsman | Fieldsman | Bowler | Runs |
WILKINSON,J | c RAMSDEN,L | b BEAUMONT,G | 23 |
LAZENBY,T* | st RAMSDEN,L | b COATES,J | 3 |
NAYLOR | b COATES,J | 1 | |
CULLEN,R | b COATES,J | 0 | |
WOOD,D | b REEVE,L | 5 | |
WALL,J | b REEVE,L | 4 | |
BENNETT,R | b SCOTT,S | 0 | |
WALL,B | not out | 7 | |
CAMPBELL,C | b REEVE,L | 2 | |
NAYLOR,P | c& | b SCOTT,S | 4 |
TAYLOR+ | b SCOTT,S | 0 | |
extras | (b3 lb3 w0 nb0) | 6 | |
TOTAL | 10 wickets for | 55 |
FOW |
1-28 2-30 3-31 4-36 5-41 6-42 7-42 8-46 9-55 10-55 |
Bowler | O | M | R | W |
BEAUMONT,G | 8 | 4 | 13 | 1 |
COATES,J | 7 | 0 | 22 | 3 |
REEVE,L | 3 | 1 | 2 | 3 |
SCOTT,S | 4.3 | 2 | 7 | 3 |
CREEK,D | 2 | 1 | 4 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-May-2005. Send comments to David Bell about this web page.