GIRLINGTON Vs JESTERS |
1-Innings Match Played At GIRLINGTON, 23-Aug-1992, FRIENDLY |
GIRLINGTON Win by 31 runs |
Round | 9 |
Toss won by | GIRLINGTON |
Umpires | G.CROUDSON & G TOWN |
Scorers | A.MALLISON & P.CARR |
Comment | THE PHILIP CHARLTON MEMORIAL MATCH WHERE A COMBINED B/T & JESTERS TEAM PLAYED AGAINST MANY OF GIRLINGTON. |
GIRLINGTON 1st Innings 185/7 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
TOMLINSON,K | Retired Not Out | 30 | |
BELL,J | c CARTER,B | b SCOTT,S | 35 |
TOMLINSON,I+ | Retired Not Out | 30 | |
MITCHELL,P | c HARRISON,E | b CARTER,B | 15 |
SHAH,A | c sub | b CARTER,B | 15 |
RUSHTON,D | b MOORHOUSE,G | 7 | |
RUTTER,P* | c DRACUP,A | b EVANS,A | 1 |
GALVIN,A | b MOORHOUSE,G | 28 | |
CARNEY,R | not out | 10 | |
TOMLINSON,S | run out | 1 | |
CAHILL,L | not out | 0 | |
extras | (b1 lb4 w8 nb0) | 13 | |
TOTAL | 7 wickets for | 185 |
FOW |
1-91 2-126 3-135 4-144 5-146 6-183 7-185 |
Bowler | O | M | R | W |
RATCLIFFE,D | 4 | 0 | 23 | 0 |
MEER,S | 4 | 1 | 8 | 0 |
EVANS,A | 4 | 0 | 26 | 1 |
SCOTT,S | 5 | 0 | 30 | 1 |
DRACUP,A | 5 | 0 | 27 | 0 |
CARTER,B | 4 | 0 | 10 | 2 |
PALMER,J | 3 | 0 | 20 | 0 |
MOORHOUSE,G | 4 | 0 | 28 | 2 |
CHALINOR,G | 2 | 0 | 9 | 0 |
JESTERS 1st Innings 154/4 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
DRACUP,A | c CROUDSON,G | b CAHILL,L | 7 |
EVANS,A | c TOMLINSON,I | b MITCHELL,P | 15 |
WILLIAMS,G | retired hurt | 2 | |
PALMER,J | Retired Not Out | 30 | |
MOORHOUSE,G | c GALVIN,A | b TOMLINSON,K | 23 |
HARRISON,E | Retired Not Out | 32 | |
CHALINOR,G | run out | 19 | |
MEER,S | not out | 5 | |
SCOTT,S | not out | 18 | |
RATCLIFFE,D | dnb | - | |
CARTER,B* | dnb | - | |
extras | (b1 lb2 w0 nb0) | 3 | |
TOTAL | 4 wickets for | 154 |
FOW |
1-7 2-28 3-104 4-133 |
Bowler | O | M | R | W |
RUSHTON,D | 3 | 1 | 6 | 0 |
CAHILL,L | 3 | 2 | 1 | 1 |
CARNEY,R | 4 | 0 | 20 | 0 |
MITCHELL,P | 4 | 0 | 23 | 1 |
TOMLINSON,S | 3 | 0 | 6 | 0 |
TOWN,G | 3 | 0 | 15 | 0 |
TOMLINSON,I | 2 | 0 | 18 | 0 |
TOMLINSON,K | 3 | 0 | 14 | 1 |
SHAH,A | 3 | 1 | 11 | 0 |
GALVIN,A | 2 | 0 | 2 | 0 |
BELL,J | 5 | 0 | 45 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Apr-2005. Send comments to David Bell about this web page.