GLASSHOUSES Vs JESTERS |
1-Innings Match Played At GLASSHOUSES, 09-Apr-1978, FRIENDLY |
GLASSHOUSES Win by 51 runs |
Round | 1 |
Toss won by | GLASSHOUSES |
GLASSHOUSES 1st Innings 150/10 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
TILLOTSON,T | c DURRANS,R | b CHARLTON,P | 59 |
HENSON,R | b CARTER,B | 36 | |
LONGSDALE,B | b CHARLTON,P | 18 | |
WEBSTER,S | c& | b CHARLTON,P | 10 |
HEATON,M | b CHARLTON,P | 10 | |
SWIRES,L | c TINSLEY,S | b BEAUMONT,G | 0 |
SPENCE,B | c WILLIAMS,G | b BEAUMONT,G | 0 |
PARKER,G+ | b CHARLTON,P | 4 | |
DOWNING,N | c& | b BEAUMONT,G | 2 |
HODGSON,D | not out | 1 | |
HARRIS* | c WAITE,K | b CHARLTON,P | 0 |
extras | (b2 lb7 w0 nb1) | 10 | |
TOTAL | 10 wickets for | 150 |
FOW |
1-99 2-99 3-108 4-141 5-142 6-142 7-144 8-148 9-148 10-150 |
Bowler | O | M | R | W |
BEAUMONT,G | 12 | 1 | 44 | 3 |
KING,B | 4 | 0 | 15 | 0 |
CORDINGLEY,B | 5 | 0 | 27 | 0 |
CARTER,B | 8 | 1 | 13 | 1 |
CHARLTON,P | 10.4 | 1 | 41 | 6 |
JESTERS 1st Innings 99/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
DICKENSON,N | lbw | b DOWNING,N | 1 |
BOYD,D | lbw | b DOWNING,N | 8 |
DURRANS,R | c HENSON,R | b LONGSDALE,B | 1 |
TINSLEY,S | b DOWNING,N | 15 | |
WILLIAMS,G | b HEATON,M | 12 | |
CORDINGLEY,B | lbw | b HEATON,M | 3 |
CHARLTON,P | c WEBSTER,S | b HARRIS | 14 |
KING,B | not out | 32 | |
BEAUMONT,G | not out | 7 | |
CARTER,B* | dnb | - | |
WAITE,K+ | dnb | - | |
extras | (b5 lb1 w0 nb0) | 6 | |
TOTAL | 7 wickets for | 99 |
FOW |
1-10 2-11 3-11 4-32 5-40 6-43 7-66 |
Bowler | O | M | R | W |
LONGSDALE,B | 8 | 2 | 14 | 1 |
DOWNING,N | 12 | 4 | 17 | 3 |
SPENCE,B | 8 | 2 | 9 | 0 |
HEATON,M | 6 | 2 | 9 | 2 |
HARRIS | 3 | 0 | 34 | 1 |
TILLOTSON,T | 3 | 0 | 18 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Jul-2005. Send comments to David Bell about this web page.