HAREWOOD HOUSE Vs JESTERS |
1-Innings Match Played At HAREWOOD HOUSE, 30-Jul-1972, FRIENDLY |
HAREWOOD HOUSE Win by 3 wkts |
Round | 15 |
Toss won by | JESTERS |
JESTERS 1st Innings 120/9 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
RAWSE,M | c HOPTON,G | b DAVEY,K | 8 |
MOORHOUSE,G | b SHEARD,S | 56 | |
EDMONDSON,J | c HOPTON,J | b DAVEY,K | 0 |
WELLS,R | b DAVEY,K | 4 | |
WILLIAMS,G | c MEREDITH,B | b DAVEY,K | 5 |
THOMPSON,T | b SHEARD,S | 19 | |
CORDINGLEY,B | lbw | b SHEARD,S | 10 |
CROUDSON,G | c DAVEY,K | b SHEARD,S | 5 |
WAITE,K+ | not out | 5 | |
DALY,C | c JOHNSON,E | b SHEARD,S | 1 |
CARTER,B* | not out | 1 | |
extras | (b5 lb1 w0 nb0) | 6 | |
TOTAL | 9 wickets for | 120 |
FOW |
1-14 2-20 3-24 4-40 5-74 6-96 7-102 8-113 9-119 |
Bowler | O | M | R | W |
DAVEY,K | 11 | 1 | 30 | 4 |
HOPTON,G | 6 | 0 | 25 | 0 |
BOOTH,T | 8 | 3 | 19 | 0 |
SHEARD,S | 10 | 1 | 30 | 5 |
WHITE,E | 5 | 1 | 10 | 0 |
HAREWOOD HOUSE 1st Innings 121/7 Closed (Overs 34.2) |
Batsman | Fieldsman | Bowler | Runs |
BOOTH,T* | c WAITE,K | b CROUDSON,G | 1 |
NEWBY,P | b CARTER,B | 2 | |
SHEARD,S | c WAITE,K | b CROUDSON,G | 0 |
HOPTON,J | c CROUDSON,G | b MOORHOUSE,G | 63 |
WHITE,E | st WAITE,K | b CORDINGLEY,B | 21 |
HOPTON,G | b CROUDSON,G | 14 | |
FERGUSON,T | b CROUDSON,G | 2 | |
JOHNSON,E | not out | 9 | |
WOOD,R | not out | 2 | |
DAVEY,K | dnb | - | |
MEREDITH,B+ | dnb | - | |
extras | (b5 lb2 w0 nb0) | 7 | |
TOTAL | 7 wickets for | 121 |
FOW |
1-1 2-1 3-15 4-72 5-101 6-108 7-119 |
Bowler | O | M | R | W |
CARTER,B | 13 | 2 | 36 | 1 |
CROUDSON,G | 11.2 | 2 | 43 | 4 |
CORDINGLEY,B | 7 | 0 | 28 | 1 |
MOORHOUSE,G | 3 | 0 | 7 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Jun-2005. Send comments to David Bell about this web page.