HAREWOOD HOUSE Vs JESTERS |
1-Innings Match Played At HAREWOOD HOUSE, 30-Jun-1974, FRIENDLY |
HAREWOOD HOUSE Win by 4 wkts |
Round | 10 |
Toss won by | HAREWOOD HOUSE |
JESTERS 1st Innings 108/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
WILLIAMS,G | c FOX,A | b SHEARD,S | 17 |
BOYD,D | c PARNABY,M | b KELLY,W | 8 |
CHARLTON,P | b KELLY,W | 0 | |
THOMPSON,T | c HOPTON,G | b SHEARD,S | 12 |
WELLS,R* | b SHEARD,S | 3 | |
CORDINGLEY,B | not out | 32 | |
WATSON,R | c FOX,A | b FOX,J | 1 |
BOOKER,S | c PARNABY,M | b SHEARD,S | 6 |
WAITE,K+ | c HOPTON,G | b SHEARD,S | 1 |
KING,B | not out | 18 | |
BEAUMONT,G | dnb | - | |
extras | (b5 lb3 w2 nb0) | 10 | |
TOTAL | 8 wickets for | 108 |
FOW |
1-17 2-23 3-43 4-45 5-48 6-55 7-65 8-71 |
Bowler | O | M | R | W |
WOOD,R | 11 | 5 | 26 | 0 |
FOX,J | 9 | 0 | 24 | 1 |
SHEARD,S | 10 | 4 | 10 | 5 |
KELLY,W | 10 | 3 | 38 | 2 |
HAREWOOD HOUSE 1st Innings 111/6 Closed (Overs 29) |
Batsman | Fieldsman | Bowler | Runs |
SHEARD,S | c WAITE,K | b KING,B | 22 |
LISTER,I | b KING,B | 0 | |
PARNABY,M | b KING,B | 5 | |
KELLY,W* | run out | 0 | |
HOPTON,J | b KING,B | 28 | |
HOPTON,G | not out | 19 | |
FOX,J | b CORDINGLEY,B | 20 | |
KERSHAW,S+ | not out | 11 | |
FOX,A | dnb | - | |
MEREDITH,B | dnb | - | |
WOOD,R | dnb | - | |
extras | (b4 lb2 w0 nb0) | 6 | |
TOTAL | 6 wickets for | 111 |
FOW |
1-22 2-30 3-43 4-51 5-51 6-94 |
Bowler | O | M | R | W |
BEAUMONT,G | 7 | 3 | 17 | 0 |
KING,B | 14 | 0 | 32 | 4 |
CORDINGLEY,B | 4 | 0 | 28 | 1 |
WATSON,R | 4 | 0 | 28 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jun-2005. Send comments to David Bell about this web page.