IBIS Vs JESTERS |
1-Innings Match Played At IBIS, 19-Aug-1986, FRIENDLY |
JESTERS Win by 9 runs |
Round | 15 |
Toss won by | JESTERS |
JESTERS 1st Innings 102/9 All Out (Overs 28.3) |
Batsman | Fieldsman | Bowler | Runs |
NUNN,K | c HONE,R | b JOHNSTON,D | 0 |
KELLETT,P | c DELLAR,B | b PENFOLD | 22 |
BLUMIRE,R | c JOHNSON | b HONE,R | 30 |
RAMSDEN,L+ | c ALI,L | b PENFOLD | 4 |
CREEK,D | run out | 10 | |
SCOTT,S | c BEAL,G | b HONE,R | 0 |
BELLWOOD,B | lbw | b HONE,R | 7 |
ROBINSON,A | c BEAL,G | b HONE,R | 2 |
COATES,J | not out | 15 | |
CARTER,B* | c DELLAR,B | b HONE,R | 3 |
extras | (b0 lb1 w8 nb0) | 9 | |
TOTAL | 9 wickets for | 102 |
FOW |
1-3 2-50 3-60 4-61 5-63 6-75 7-80 8-86 9-102 |
Bowler | O | M | R | W |
JOHNSTON,D | 12 | 4 | 33 | 1 |
ROPER | 7 | 4 | 11 | 0 |
PENFOLD | 7 | 4 | 10 | 2 |
HONE,R | 2.3 | 1 | 2 | 5 |
IBIS 1st Innings 93/10 All Out (Overs 30.3) |
Batsman | Fieldsman | Bowler | Runs |
HONE,R+ | b ROBINSON,A | 0 | |
JOHNSON | c CARTER,B | b ROBINSON,A | 12 |
LIVINGSTON SMITH,C* | c RAMSDEN,L | b ROBINSON,A | 3 |
SPICE,T | c& | b ROBINSON,A | 6 |
BEAL,G | b ROBINSON,A | 20 | |
ALI,L | c ROBINSON,A | b COATES,J | 19 |
JOHNSTON,D | b CARTER,B | 13 | |
DELLAR,B | c CREEK,D | b CARTER,B | 14 |
PENFOLD | b ROBINSON,A | 1 | |
MAMHOOD | b CARTER,B | 0 | |
ROPER | not out | 3 | |
extras | (b2 lb0 w0 nb0) | 2 | |
TOTAL | 10 wickets for | 93 |
FOW |
1-0 2-13 3-16 4-31 5-58 6-60 7-70 8-75 9-82 10-93 |
Bowler | O | M | R | W |
ROBINSON,A | 15.3 | 5 | 38 | 6 |
BELLWOOD,B | 7 | 1 | 19 | 0 |
COATES,J | 5 | 0 | 25 | 1 |
CARTER,B | 3 | 1 | 9 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Apr-2005. Send comments to David Bell about this web page.