KIDMORE END Vs JESTERS |
1-Innings Match Played At KIDMORE END, 20-Aug-1986, FRIENDLY |
KIDMORE END Win by 27 runs |
Round | 16 |
Toss won by | KIDMORE END |
KIDMORE END 1st Innings 176/6 Declared (Overs 43) |
Batsman | Fieldsman | Bowler | Runs |
HEAD,K | c SCOTT,S | b ROBINSON,A | 5 |
ELVY,G | c SCOTT,S | b CARTER,B | 55 |
GOUGHTREE,K | b BELLWOOD,B | 9 | |
MUNDY,R | b BELLWOOD,B | 0 | |
BEDDOW,S | b CARTER,B | 40 | |
SHELDON,J+ | st BLUMIRE,R | b CARTER,B | 27 |
GUTHBERTSON,I | not out | 11 | |
NEW,M* | not out | 26 | |
RUSH,G | dnb | - | |
MIDDLETON,H | dnb | - | |
NEW | dnb | - | |
extras | (b2 lb0 w0 nb1) | 3 | |
TOTAL | 6 wickets for | 176 |
FOW |
1-10 2-22 3-22 4-112 5-120 6-148 |
Bowler | O | M | R | W |
ROBINSON,A | 11 | 2 | 45 | 1 |
BELLWOOD,B | 9 | 0 | 28 | 2 |
CARTER,B | 12 | 3 | 39 | 3 |
KELLETT,P | 4 | 0 | 26 | 0 |
SCOTT,S | 7 | 0 | 35 | 0 |
JESTERS 1st Innings 149/10 All Out (Overs 40.3) |
Batsman | Fieldsman | Bowler | Runs |
BLUMIRE,R | b NEW,M | 1 | |
KELLETT,P | b BEDDOW,S | 42 | |
NUNN,K | lbw | b MIDDLETON,H | 18 |
RAMSDEN,L+ | st SHELDON,J | b NEW | 35 |
CREEK,D | run out | 0 | |
BELLWOOD,B | st SHELDON,J | b NEW | 0 |
PHILLPOTTS,G | b BEDDOW,S | 18 | |
ROBINSON,A | b MIDDLETON,H | 18 | |
SCOTT,S | not out | 6 | |
COATES,J | b NEW | 3 | |
CARTER,B* | b NEW | 0 | |
extras | (b3 lb2 w3 nb0) | 8 | |
TOTAL | 10 wickets for | 149 |
FOW |
1-4 2-35 3-86 4-86 5-92 6-106 7-128 8-146 9-149 10-149 |
Bowler | O | M | R | W |
NEW,M | 8 | 3 | 35 | 1 |
MIDDLETON,H | 12 | 3 | 33 | 2 |
NEW | 12.3 | 3 | 32 | 4 |
BEDDOW,S | 8 | 0 | 44 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Apr-2005. Send comments to David Bell about this web page.