LEEDS ALBION Vs JESTERS |
1-Innings Match Played At SOLDIERS FIELD, 23-Jun-1974, FRIENDLY |
JESTERS Win by 49 runs |
Round | 8 |
Toss won by | JESTERS |
JESTERS 1st Innings 126/9 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
MOORHOUSE,G | c BETTISON,A | b ELLIOTT,P | 19 |
CORDINGLEY,B | c AMBLER,C | b HANDLEY,S | 3 |
THOMPSON,T | c& | b BETTISON,A | 30 |
BOOKER,S | c LONGFELLOW,D | b BUCKTON,B | 9 |
WELLS,R | lbw | b BETTISON,A | 1 |
WATSON,R | b BUCKTON,B | 34 | |
KING,B | c ELLIOTT,P | b BETTISON,A | 8 |
DALY,C | c HANDLEY,S | b BETTISON,A | 7 |
CROUDSON,G | not out | 1 | |
BEAUMONT,G | lbw | b BETTISON,A | 1 |
WAITE,K+ | not out | 1 | |
extras | (b7 lb1 w4 nb0) | 12 | |
TOTAL | 9 wickets for | 126 |
FOW |
1-28 2-30 3-72 4-73 5-73 6-89 7-113 8-123 9-124 |
Bowler | O | M | R | W |
HANDLEY,S | 8 | 1 | 12 | 1 |
ELLIOTT,P | 8 | 1 | 28 | 1 |
BETTISON,A | 12 | 2 | 44 | 5 |
BUCKTON,B | 12 | 2 | 30 | 2 |
LEEDS ALBION 1st Innings 77/10 All Out (Overs 31.2) |
Batsman | Fieldsman | Bowler | Runs |
KAYE,J | b WATSON,R | 0 | |
WHEELER,P | c WAITE,K | b WATSON,R | 0 |
SWIRE,D | c WAITE,K | b BEAUMONT,G | 2 |
LONGFELLOW,D | b CORDINGLEY,B | 17 | |
CARLTON,P | b BEAUMONT,G | 9 | |
AMBLER,C | lbw | b CORDINGLEY,B | 10 |
ELLIOTT,P* | c WELLS,R | b KING,B | 8 |
HANDLEY,S+ | b KING,B | 0 | |
BUCKTON,B | b WATSON,R | 8 | |
LYTTLE,D | not out | 11 | |
BETTISON,A | b CROUDSON,G | 4 | |
extras | (b8 lb0 w0 nb0) | 8 | |
TOTAL | 10 wickets for | 77 |
FOW |
1-0 2-1 3-3 4-17 5-43 6-54 7-54 8-54 9-72 10-77 |
Bowler | O | M | R | W |
WATSON,R | 9 | 5 | 9 | 3 |
BEAUMONT,G | 9 | 4 | 22 | 2 |
CORDINGLEY,B | 7 | 1 | 19 | 2 |
KING,B | 4 | 1 | 10 | 2 |
CROUDSON,G | 2.2 | 0 | 8 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jun-2005. Send comments to David Bell about this web page.