LOW ACKWORTH Vs JESTERS |
1-Innings Match Played At LOW ACKWORTH, 17-Sep-1972, FRIENDLY |
JESTERS Win by 9 runs |
Round | 21 |
Toss won by | JESTERS |
JESTERS 1st Innings 104/10 All Out (Overs 38.3) |
Batsman | Fieldsman | Bowler | Runs |
EDMONDSON,J | b THORPE | 6 | |
WELLS,R | c NORMAN | b EDWARDS | 23 |
RAWSE,M | st NORMAN | b CAREY,C | 27 |
MOORHOUSE,G | b CAREY,C | 12 | |
CORDINGLEY,B | c CARTER,S | b CAREY,C | 3 |
CHARLTON,P | not out | 15 | |
CROUDSON,G | b NORMAN | 0 | |
COATES,J | b STOREY,J | 3 | |
DALY,C | b NORMAN | 9 | |
WAITE,K+ | b STOREY,J | 0 | |
CARTER,B* | b STOREY,J | 1 | |
extras | (b3 lb2 w0 nb0) | 5 | |
TOTAL | 10 wickets for | 104 |
FOW |
1-6 2-58 3-60 4-64 5-74 6-75 7-82 8-95 9-96 10-104 |
Bowler | O | M | R | W |
THORPE | 7 | 1 | 25 | 1 |
NOBLE | 6 | 1 | 24 | 0 |
EDWARDS | 7 | 2 | 12 | 1 |
CAREY,C | 6 | 0 | 12 | 3 |
NORMAN | 7 | 1 | 19 | 2 |
STOREY,J | 5.3 | 3 | 7 | 3 |
LOW ACKWORTH 1st Innings 95/7 All Out (Overs 36.4) |
Batsman | Fieldsman | Bowler | Runs |
THORPE | c& | b CARTER,B | 19 |
NOBLE | c COATES,J | b CARTER,B | 25 |
EDWARDS | c CROUDSON,G | b MOORHOUSE,G | 5 |
CAREY,C | b CARTER,B | 9 | |
NORMAN+ | b CHARLTON,P | 2 | |
STOREY,J | b CROUDSON,G | 11 | |
REID,S | b CROUDSON,G | 17 | |
BATESON,C* | not out | 0 | |
extras | (b6 lb1 w0 nb0) | 7 | |
TOTAL | 7 wickets for | 95 |
FOW |
1-26 2-48 3-63 4-66 5-68 6-86 7-95 |
Bowler | O | M | R | W |
CROUDSON,G | 9.4 | 5 | 10 | 2 |
CORDINGLEY,B | 9 | 1 | 22 | 0 |
CARTER,B | 9 | 1 | 20 | 3 |
MOORHOUSE,G | 4 | 0 | 18 | 1 |
CHARLTON,P | 5 | 0 | 18 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Jun-2005. Send comments to David Bell about this web page.