NEW FARNLEY Vs JESTERS |
1-Innings Match Played At NEW FARNLEY, 02-Sep-1973, FRIENDLY |
JESTERS Win by 86 runs |
Round | 18 |
Toss won by | JESTERS |
JESTERS 1st Innings 150/9 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
CHARLTON,P | c WHITELEY | b STEPHENSON,E | 2 |
BOYD,D | c STEPHENSON,E | b MOSLEY,C | 54 |
CORDINGLEY,B | run out | 1 | |
MOORHOUSE,G | c& | b MOSLEY,C | 62 |
KING,B | c MOSLEY,C | b STEPHENSON,S | 1 |
COATES,J | c& | b STEPHENSON,S | 1 |
HARVEY,D | st CHILD,J | b STEPHENSON,S | 15 |
DALY,C | c AMBRIDGE,K | b MOSLEY,C | 4 |
FIRTH,P | run out | 0 | |
WAITE,K+ | not out | 10 | |
CARTER,B* | dnb | - | |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 9 wickets for | 150 |
FOW |
1-2 2-4 3-104 4-108 5-120 6-126 7-139 8-140 9-150 |
Bowler | O | M | R | W |
STEPHENSON,E | 10 | 1 | 34 | 1 |
TAYLOR | 6 | 0 | 14 | 0 |
HALEY,J | 6 | 0 | 22 | 0 |
MOSLEY,C | 10 | 0 | 50 | 3 |
STEPHENSON,S | 8 | 1 | 30 | 3 |
NEW FARNLEY 1st Innings 64/10 All Out (Overs 29.4) |
Batsman | Fieldsman | Bowler | Runs |
WHITELEY | b KING,B | 0 | |
TAYLOR | c COATES,J | b HARVEY,D | 3 |
STEPHENSON,S | c MOORHOUSE,G | b CARTER,B | 1 |
AMBRIDGE,K | c CORDINGLEY,B | b KING,B | 8 |
MOSLEY,D+ | c FIRTH,P | b HARVEY,D | 0 |
RHODES,D | b FIRTH,P | 29 | |
STEPHENSON,E | c CARTER,B | b DALY,C | 4 |
HALEY,J | c WAITE,K | b DALY,C | 0 |
JACKSON,M* | not out | 19 | |
CHILD,J | b KING,B | 0 | |
MOSLEY,C | b FIRTH,P | 0 | |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 10 wickets for | 64 |
FOW |
1-0 2-1 3-12 4-12 5-14 6-18 7-18 8-63 9-64 10-65 |
Bowler | O | M | R | W |
KING,B | 10 | 3 | 13 | 3 |
CARTER,B | 4 | 1 | 5 | 1 |
HARVEY,D | 3 | 2 | 1 | 2 |
DALY,C | 4 | 1 | 20 | 2 |
CORDINGLEY,B | 5 | 1 | 11 | 0 |
FIRTH,P | 3.4 | 1 | 14 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Jun-2005. Send comments to David Bell about this web page.