NEWBY HALL Vs JESTERS |
1-Innings Match Played At NEWBY HALL, 30-May-1971, FRIENDLY |
JESTERS Win by 9 wkts |
Round | 4 |
Toss won by | NEWBY HALL |
NEWBY HALL 1st Innings 44/10 All Out (Overs 24.1) |
Batsman | Fieldsman | Bowler | Runs |
,r | c HORSLEY,D | b KING,B | 7 |
VIRR,P | c WAITE,K | b KING,B | 3 |
VIRR | b KING,B | 0 | |
SELBY,S | b CORDINGLEY,B | 14 | |
BROWN,B | b MOORHOUSE,G | 1 | |
ODDY,D+ | c EDMONDSON,J | b MOORHOUSE,G | 0 |
VENTRESS,D | b KING,B | 3 | |
BROWN,D | b CARTER,B | 3 | |
HUTCHINSON,M | st WAITE,K | b CARTER,B | 5 |
NICHOLSON,M | c RAWSE,M | b CARTER,B | 0 |
HUTCHINSON,D* | not out | 4 | |
extras | (b4 lb0 w0 nb0) | 4 | |
TOTAL | 10 wickets for | 44 |
FOW |
1-4 2-4 3-13 4-20 5-20 6-26 7-28 8-37 9-37 10-44 |
Bowler | O | M | R | W |
KING,B | 11 | 6 | 19 | 4 |
MOORHOUSE,G | 7 | 2 | 12 | 2 |
CORDINGLEY,B | 5 | 3 | 9 | 1 |
CARTER,B | 1.1 | 1 | 0 | 3 |
JESTERS 1st Innings 47/1 Closed (Overs 13.5) |
Batsman | Fieldsman | Bowler | Runs |
RAWSE,M | not out | 36 | |
THOMPSON,T | c ,r | b BROWN,B | 2 |
EDMONDSON,J | not out | 7 | |
CHARLTON,P | dnb | - | |
HORSLEY,D | dnb | - | |
WELLS,R | dnb | - | |
WAITE,K+ | dnb | - | |
CORDINGLEY,B | dnb | - | |
CARTER,B* | dnb | - | |
MOORHOUSE,G | dnb | - | |
KING,B | dnb | - | |
extras | (b1 lb1 w0 nb0) | 2 | |
TOTAL | 1 wickets for | 47 |
FOW |
1-15 |
Bowler | O | M | R | W |
BROWN,B | 7 | 1 | 18 | 1 |
ODDY,D | 6 | 1 | 19 | 0 |
VIRR | .5 | 0 | 8 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jun-2005. Send comments to David Bell about this web page.