NEWBY HALL Vs JESTERS |
1-Innings Match Played At NEWBY HALL, 28-May-1972, FRIENDLY |
JESTERS Win by 3 wkts |
Round | 5 |
Toss won by | JESTERS |
NEWBY HALL 1st Innings 49/10 All Out (Overs 20.3) |
Batsman | Fieldsman | Bowler | Runs |
BROWN,B* | b SCOTT,M | 0 | |
VENTRESS,D | b SCOTT,M | 5 | |
RYAN,J | c WAITE,K | b CORDINGLEY,B | 17 |
VIRR,P | c WAITE,K | b CARTER,B | 8 |
VIRR | st WAITE,K | b CARTER,B | 0 |
,r | c CHARLTON,P | b CARTER,B | 10 |
SELBY,S | c WAITE,K | b CARTER,B | 2 |
FARREL,C | b CARTER,B | 2 | |
McCREANER,P | c COATES,J | b CARTER,B | 0 |
HUTCHINSON,D | b CORDINGLEY,B | 0 | |
HUTCHINSON,M | not out | 0 | |
extras | (b2 lb0 w3 nb0) | 5 | |
TOTAL | 10 wickets for | 49 |
FOW |
1-0 2-8 3-33 4-33 5-37 6-46 7-49 8-49 9-49 10-49 |
Bowler | O | M | R | W |
SCOTT,M | 6 | 3 | 8 | 2 |
DALY,C | 3 | 0 | 17 | 0 |
CARTER,B | 7 | 2 | 14 | 6 |
CORDINGLEY,B | 4.3 | 1 | 5 | 2 |
JESTERS 1st Innings 50/7 Closed (Overs 21) |
Batsman | Fieldsman | Bowler | Runs |
WELLS,R | c ,r | b FARREL,C | 15 |
BOYD,D | b FARREL,C | 10 | |
CHARLTON,P | b FARREL,C | 5 | |
COATES,J | b FARREL,C | 1 | |
EDMONDSON,J | b FARREL,C | 5 | |
MOORHOUSE,G | b FARREL,C | 2 | |
CORDINGLEY,B | run out | 1 | |
WAITE,K+ | not out | 2 | |
SCOTT,M | not out | 4 | |
CARTER,B* | dnb | - | |
DALY,C | dnb | - | |
extras | (b4 lb1 w0 nb0) | 5 | |
TOTAL | 7 wickets for | 50 |
FOW |
1-24 2-31 3-33 4-39 5-40 6-43 7-45 |
Bowler | O | M | R | W |
FARREL,C | 13 | 4 | 15 | 6 |
BROWN,B | 0 | 1 | 16 | 0 |
SELBY,S | 8 | 1 | 14 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Jun-2005. Send comments to David Bell about this web page.