NEWBY HALL Vs JESTERS |
1-Innings Match Played At NEWBY HALL, 16-May-1993, FRIENDLY |
Match Drawn |
Round | 3 |
Toss won by | NEWBY HALL |
Comment | RAINED OFF |
JESTERS 1st Innings 239/3 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BASTOW,J | st ROBSON,S | b KNOWLES,P | 22 |
WHITTAKER,D | c CLEMENTS | b EGGLETON,D | 101 |
BELL,D* | c ROBSON,S | b JAMES | 34 |
CAY,C | not out | 60 | |
DOBSON,G+ | not out | 13 | |
O'CONNOR,C | dnb | - | |
ORCHARD,M | dnb | - | |
POWELL,T | dnb | - | |
HILL,JIM | dnb | - | |
SCOTT,S | dnb | - | |
BRADSHAW,J | dnb | - | |
extras | (b4 lb2 w3 nb0) | 9 | |
TOTAL | 3 wickets for | 239 |
FOW |
1-46 2-116 3-197 |
Bowler | O | M | R | W |
DEARING,G | 6 | 1 | 20 | 0 |
WATSON.V | 6 | 1 | 24 | 0 |
KNOWLES,P | 6 | 1 | 27 | 1 |
RENNISON,S | 4 | 0 | 23 | 0 |
LEEKE | 5 | 0 | 26 | 0 |
JAMES | 3 | 0 | 27 | 1 |
EGGLETON,D | 5 | 0 | 54 | 1 |
CADMAN,F | 5 | 0 | 32 | 0 |
NEWBY HALL 1st Innings 55/1 Abandoned (Overs 11) |
Batsman | Fieldsman | Bowler | Runs |
ROBSON,S+ | c O'CONNOR,C | b HILL,JIM | 29 |
MARSTON,C | not out | 23 | |
KNOWLES,P | not out | 0 | |
DEARING,G | dnb | - | |
WATSON.V | dnb | - | |
RENNISON,S | dnb | - | |
LEEKE* | dnb | - | |
JAMES | dnb | - | |
EGGLETON,D | dnb | - | |
CADMAN,F | dnb | - | |
extras | (b1 lb0 w2 nb0) | 3 | |
TOTAL | 1 wickets for | 55 |
FOW |
1-51 |
Bowler | O | M | R | W |
HILL,JIM | 6 | 2 | 21 | 1 |
O'CONNOR,C | 4 | 0 | 29 | 0 |
SCOTT,S | 1 | 0 | 4 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Jul-2008. Send comments to David Bell about this web page.