OLICANIANS Vs JESTERS |
1-Innings Match Played At OLICANIANS, 15-May-1994, FRIENDLY |
JESTERS Win by 158 runs |
Round | 2 |
Toss won by | JESTERS |
Comment | GRAHAM FEATHER ESTIMATES HE WAS DROPPED 8 TIMES IN HIS ALL TIME JESTERS HIGHEST INDIVIDUAL SCORE. |
JESTERS 1st Innings 268/3 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | c DOOCTE | b CLARKE | 55 |
FEATHER,G | not out | 152 | |
HODGES,M | b DAWKINS | 45 | |
ORCHARD,M | lbw | b NAYLOR,R | 8 |
NICHOLS,D | not out | 3 | |
CAPSTICK,C | dnb | - | |
BULFIN,C | dnb | - | |
SCOTT,S | dnb | - | |
HILL,J+ | dnb | - | |
COATES,J | dnb | - | |
extras | (b0 lb1 w3 nb1) | 5 | |
TOTAL | 3 wickets for | 268 |
FOW |
1-90 2-167 3-211 |
Bowler | O | M | R | W |
WATERS | 7 | 0 | 54 | 0 |
DAWKINS | 14 | 1 | 67 | 1 |
NAYLOR,R | 9 | 0 | 60 | 1 |
CLARKE | 4 | 0 | 34 | 1 |
SMITH | 3 | 0 | 21 | 0 |
HOUSE,M | 3 | 0 | 32 | 0 |
OLICANIANS 1st Innings 110/10 All Out (Overs 39.3) |
Batsman | Fieldsman | Bowler | Runs |
FLETCHER* | st HILL,J | b SCOTT,S | 28 |
HOUSE,M | run out | 3 | |
KELL+ | c ORCHARD,M | b CAPSTICK,C | 1 |
SYMCOX | c ORCHARD,M | b COATES,J | 3 |
DOOCTE | b NICHOLS,D | 27 | |
SMITH | st HILL,J | b SCOTT,S | 4 |
ROBINSON | c BULFIN,C | b COATES,J | 5 |
CLARKE | c ORCHARD,M | b NICHOLS,D | 5 |
WATERS | run out | 0 | |
NAYLOR,R | b COATES,J | 3 | |
DAWKINS | not out | 17 | |
extras | (b10 lb4 w0 nb0) | 14 | |
TOTAL | 10 wickets for | 110 |
FOW |
1-6 2-8 3-15 4-68 5-76 6-81 7-90 8-90 9-90 10-110 |
Bowler | O | M | R | W |
CAPSTICK,C | 7 | 2 | 9 | 1 |
COATES,J | 9.3 | 3 | 11 | 3 |
BULFIN,C | 6 | 4 | 9 | 0 |
SCOTT,S | 10 | 1 | 32 | 2 |
NICHOLS,D | 7 | 1 | 35 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.