RAWDON Vs JESTERS |
1-Innings Match Played At RAWDON, 03-Jul-1994, FRIENDLY |
RAWDON Win by 48 runs |
Round | 6 |
Toss won by | RAWDON |
RAWDON 1st Innings 188/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
WALSH,C | c DOBSON,G | b BULFIN,C | 30 |
MURRAY,D | c ORCHARD,M | b BULFIN,C | 30 |
GILKS,A | c COATES,J | b HILL,JIM | 30 |
HITCHENOR,D | c SCOTT,S | b COATES,J | 30 |
SMITH,P*+ | c BULFIN,C | b COATES,J | 30 |
SUNTER,P | c HARRISON,E | b BELL,D | 20 |
LAWSON,G | c& | b WOOD,M | 10 |
BASTOW,A | c BELL,D | b HARRISON,G | 5 |
MIDWOOD,N | not out | 2 | |
HAIGH,P | not out | 1 | |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 8 wickets for | 188 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W |
BULFIN,C | 5 | 3 | 3 | 2 |
HILL,JIM | 8 | 3 | 23 | 1 |
COATES,J | 11 | 2 | 37 | 2 |
SCOTT,S | 3 | 0 | 29 | 0 |
WOOD,M | 7 | 0 | 41 | 1 |
HARRISON,G | 2 | 1 | 9 | 1 |
BELL,D | 2 | 1 | 5 | 1 |
HODGES,M | 2 | 0 | 20 | 0 |
JESTERS 1st Innings 140/10 All Out (Overs 30.4) |
Batsman | Fieldsman | Bowler | Runs |
WOOD,M | c HITCHENOR,D | b GILKS,A | 44 |
DOBSON,G+ | c SMITH,P | b HITCHENOR,D | 0 |
BELL,D | c SMITH,P | b GILKS,A | 30 |
HODGES,M | c SMITH,P | b GILKS,A | 0 |
BULFIN,C | c HITCHENOR,D | b WALSH,C | 9 |
ORCHARD,M | c BASTOW,A | b MURRAY,D | 29 |
HARRISON,E* | c SMITH,P | b WALSH,C | 0 |
HILL,JIM | b LAWSON,G | 2 | |
HARRISON,G | c BASTOW,A | b SUNTER,P | 8 |
SCOTT,S | run out | 0 | |
COATES,J | not out | 0 | |
extras | (b11 lb2 w5 nb0) | 18 | |
TOTAL | 10 wickets for | 140 |
FOW |
1-2 2-68 3-77 4-86 5-86 6-94 7-115 8-136 9-140 10-140 |
Bowler | O | M | R | W |
HITCHENOR,D | 7 | 1 | 27 | 1 |
SUNTER,P | 6.4 | 0 | 30 | 1 |
BASTOW,A | 4 | 1 | 14 | 0 |
GILKS,A | 4 | 0 | 20 | 3 |
WALSH,C | 2 | 1 | 6 | 2 |
LAWSON,G | 3 | 1 | 7 | 1 |
MIDWOOD,N | 2 | 0 | 15 | 0 |
MURRAY,D | 2 | 0 | 7 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.