SOOTHILL Vs JESTERS |
1-Innings Match Played At SOOTHILL, 15-May-1977, FRIENDLY |
JESTERS Win by 3 runs |
Round | 3 |
Toss won by | JESTERS |
JESTERS 1st Innings 101/10 All Out (Overs 39) |
Batsman | Fieldsman | Bowler | Runs |
TINSLEY,S | b BRICE | 6 | |
MOORHOUSE,G | c WOOLARD,G | b LAYCOCK,A | 14 |
SMITH,M | c BRICE | b PATEL,M | 30 |
DURRANS,R+ | c PATEL,M | b BRICE | 7 |
CHARLTON,P | c WHITWORTH,B | b PATEL,M | 1 |
WELLS,R | b WOOLARD,G | 12 | |
BOYD,D | c WOOLARD,G | b PATEL,M | 0 |
CORDINGLEY,B | b LAW,S | 13 | |
KING,B | b LAW,S | 1 | |
CARTER,B* | c WOOLARD,G | b LAW,S | 2 |
BEAUMONT,G | not out | 8 | |
extras | (b6 lb0 w1 nb0) | 7 | |
TOTAL | 10 wickets for | 101 |
FOW |
1-20 2-33 3-56 4-64 5-77 6-78 7-78 8-78 9-85 10-101 |
Bowler | O | M | R | W |
BRICE | 12 | 5 | 15 | 2 |
LAYCOCK,A | 8 | 3 | 29 | 1 |
PATEL,M | 8 | 2 | 19 | 3 |
WOOLARD,G | 4 | 2 | 11 | 1 |
LAW,S | 4 | 2 | 11 | 3 |
LYNSKEY,P | 3 | 0 | 12 | 0 |
SOOTHILL 1st Innings 98/9 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
LUMB,M* | b BEAUMONT,G | 18 | |
WILKINSON,I | b CORDINGLEY,B | 24 | |
PATEL,M | b CARTER,B | 1 | |
WHITWORTH,B | c DURRANS,R | b CARTER,B | 0 |
WOOLARD,G | c MOORHOUSE,G | b CARTER,B | 14 |
LAW,S+ | run out | 12 | |
BRICE | c MOORHOUSE,G | b BEAUMONT,G | 22 |
LYNSKEY,P | b BEAUMONT,G | 2 | |
POLLARD,J | not out | 1 | |
LAYCOCK,A | b MOORHOUSE,G | 2 | |
extras | (b1 lb0 w0 nb1) | 2 | |
TOTAL | 9 wickets for | 98 |
FOW |
1-35 2-36 3-38 4-57 5-69 6-81 7-92 8-94 9-98 |
Bowler | O | M | R | W |
BEAUMONT,G | 13 | 2 | 27 | 3 |
KING,B | 4 | 1 | 14 | 0 |
CARTER,B | 11 | 3 | 23 | 3 |
CORDINGLEY,B | 7 | 1 | 20 | 1 |
MOORHOUSE,G | 4.4 | 1 | 12 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jul-2005. Send comments to David Bell about this web page.