SOUTH SHORE Vs JESTERS |
1-Innings Match Played At BLACKPOOL SOUTH SHORE, 30-Aug-1993, FRIENDLY |
JESTERS Win by 1 runs |
Round | 17 |
Toss won by | JESTERS |
Comment | A VISIT TO BLACKPOOL ON BANK HOLIDAY MONDAY - WHAT TRAFFIC? |
JESTERS 1st Innings 177/9 All Out (Overs 36.1) |
Batsman | Fieldsman | Bowler | Runs |
LORD,S | b BURNS,C | 45 | |
ORCHARD,M | c& | b GOULAY,N | 6 |
BELL,D* | c MOTTRAM,M | b BODEN,P | 52 |
BASTOW,J | c BODEN,P | b MOTTRAM,M | 14 |
HODGES,M | c STARKIE,D | b BLAND,M | 16 |
BARKER,R | c STARKIE,D | b MOTTRAM,M | 0 |
COCKCROFT,A | b STARKIE,D | 15 | |
HILL,J+ | c PARKIN | b STARKIE,D | 7 |
HILL,JIM | not out | 3 | |
HERBERT,A | c GRIMSHAW,M | b GOULAY,N | 3 |
extras | (b9 lb2 w4 nb1) | 16 | |
TOTAL | 9 wickets for | 177 |
FOW |
1-60 2-67 3-98 4-121 5-133 6-156 7-167 8-167 9-177 |
Bowler | O | M | R | W |
STARKIE,D | 8 | 0 | 33 | 2 |
BURNS,C | 7 | 1 | 32 | 1 |
GOULAY,N | 6.1 | 1 | 33 | 2 |
MOTTRAM,M | 8 | 1 | 27 | 2 |
BLAND,M | 4 | 0 | 29 | 1 |
BODEN,P | 3 | 0 | 11 | 1 |
SOUTH SHORE 1st Innings 176/6 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BODEN,P | b BARKER,R | 36 | |
GRIMSHAW,M+ | run out | 34 | |
BODEN,A | b HERBERT,A | 6 | |
PARKIN | c ORCHARD,M | b BASTOW,J | 41 |
SHORT* | c HODGES,M | b HERBERT,A | 1 |
BURNS,C | not out | 26 | |
GOULAY,N | c LORD,S | b BASTOW,J | 0 |
MOTTRAM,M | not out | 4 | |
STARKIE,D | dnb | - | |
BLAND,M | dnb | - | |
extras | (b20 lb2 w3 nb3) | 28 | |
TOTAL | 6 wickets for | 176 |
FOW |
1-85 2-85 3-104 4-124 5-170 6-171 |
Bowler | O | M | R | W |
COCKCROFT,A | 7 | 0 | 21 | 0 |
HILL,JIM | 8 | 1 | 32 | 0 |
BARKER,R | 10 | 2 | 35 | 1 |
HERBERT,A | 8 | 2 | 30 | 2 |
HODGES,M | 4 | 0 | 30 | 0 |
BASTOW,J | 3 | 0 | 15 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Jul-2008. Send comments to David Bell about this web page.