SOUTH SHORE Vs JESTERS |
1-Innings Match Played At BLACKPOOL SOUTH SHORE, 28-Aug-1994, FRIENDLY |
JESTERS Win by 229 runs |
Round | 14 |
Toss won by | JESTERS |
JESTERS 1st Innings 258/6 Declared (Overs 37.2) |
Batsman | Fieldsman | Bowler | Runs |
SULLIVAN,S | lbw | b GRIMSHAW,M | 57 |
WIGHTMAN,I | st RAMSDEN | b GRIMSHAW,M | 62 |
BELL,D* | b ASTIN,C | 61 | |
ORCHARD,M | b RAMSDEN | 18 | |
FEATHER,G | b GRIMSHAW,M | 15 | |
LORD,S | c 8 | b ASTIN,C | 9 |
BASTOW,J | not out | 7 | |
BULFIN,C | not out | 18 | |
NICHOLS,D+ | dnb | - | |
NASH,G | dnb | - | |
SCOTT,S | dnb | - | |
extras | (b8 lb1 w2 nb0) | 11 | |
TOTAL | 6 wickets for | 258 |
FOW |
1-114 2-126 3-177 4-201 5-215 6-220 |
Bowler | O | M | R | W |
COSTIN,I | 5 | 0 | 30 | 0 |
ASTIN,C | 12 | 0 | 72 | 2 |
OAKES,P | 3 | 0 | 29 | 0 |
GRIMSHAW,M | 7.2 | 0 | 58 | 3 |
STONEHEWER,R | 6 | 0 | 28 | 0 |
RAMSDEN | 4 | 0 | 32 | 1 |
SOUTH SHORE 1st Innings 29/8 All Out (Overs 9) |
Batsman | Fieldsman | Bowler | Runs |
STONEHEWER,R | c ORCHARD,M | b NASH,G | 5 |
GRIMSHAW,M* | c& | b BASTOW,J | 6 |
ASTIN,C | lbw | b BASTOW,J | 5 |
RAMSDEN | c& | b NASH,G | 5 |
COSTIN,I | b NASH,G | 2 | |
OAKES,P+ | st BULFIN,C | b NASH,G | 0 |
7 | not out | 2 | |
8 | b NASH,G | 0 | |
9 | c LORD,S | b SCOTT,S | 0 |
extras | (b0 lb0 w4 nb0) | 4 | |
TOTAL | 8 wickets for | 29 |
FOW |
1-5 2-11 3-23 4-24 5-25 6-26 7-27 8-29 |
Bowler | O | M | R | W |
BASTOW,J | 4 | 1 | 10 | 2 |
NASH,G | 4 | 0 | 18 | 5 |
SCOTT,S | 1 | 0 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.