UPPER HOPTON Vs JESTERS |
1-Innings Match Played At UPPER HOPTON, 20-May-1990, FRIENDLY |
JESTERS Win by 46 runs |
Round | 2 |
Toss won by | JESTERS |
JESTERS 1st Innings 203/10 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
BROADBENT,A | b HAIKINGS,D | 49 | |
KELLETT,P | st FOSTER,I | b ELLAM,S | 17 |
BELL,D* | b HAIKINGS,D | 83 | |
BOTTOMLEY,R | b CARSON,L | 18 | |
ORCHARD,M | b CARSON,L | 4 | |
CREEK,D | st FOSTER,I | b FOSTER,S | 11 |
SULLIVAN,S+ | b FOSTER,S | 1 | |
LINES,P | run out | 1 | |
REEVE,L | lbw | b FOSTER,S | 1 |
SCOTT,S | b FOSTER,S | 3 | |
COATES,J | not out | 1 | |
extras | (b2 lb6 w6 nb0) | 14 | |
TOTAL | 10 wickets for | 203 |
FOW |
1-18 2-124 3-165 4-175 5-188 6-189 7-190 8-193 9-201 10-203 |
Bowler | O | M | R | W |
KAYE,R | 5 | 0 | 24 | 0 |
ELLAM,S | 5 | 0 | 34 | 1 |
DOLBY,N | 5 | 0 | 27 | 0 |
KAYE,M | 5 | 0 | 21 | 0 |
HAIKINGS,D | 5 | 0 | 34 | 2 |
STONES,M | 5 | 0 | 27 | 0 |
CARSON,L | 5 | 0 | 17 | 2 |
FOSTER,S | 4.4 | 1 | 10 | 4 |
UPPER HOPTON 1st Innings 157/10 All Out (Overs 35.2) |
Batsman | Fieldsman | Bowler | Runs |
CARSON,J | c BROADBENT,A | b CREEK,D | 14 |
FOSTER,S | c SCOTT,S | b LINES,P | 14 |
STONES,P | c BROADBENT,A | b SCOTT,S | 31 |
ELLAM,S | b LINES,P | 9 | |
CARSON,L* | b COATES,J | 18 | |
HAIKINGS,D | c CREEK,D | b COATES,J | 33 |
KAYE,M | c SULLIVAN,S | b COATES,J | 19 |
KAYE,R | b BELL,D | 0 | |
DOLBY,N | b COATES,J | 4 | |
FOSTER,I+ | not out | 8 | |
STONES,M | c LINES,P | b COATES,J | 1 |
extras | (b6 lb0 w0 nb0) | 6 | |
TOTAL | 10 wickets for | 157 |
FOW |
1-30 2-32 3-50 4-85 5-95 6-120 7-134 8-145 9-150 10-157 |
Bowler | O | M | R | W |
LINES,P | 7 | 1 | 25 | 2 |
CREEK,D | 5 | 0 | 22 | 1 |
COATES,J | 12.2 | 4 | 36 | 5 |
SCOTT,S | 8 | 0 | 52 | 1 |
BELL,D | 3 | 0 | 12 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Mar-2005. Send comments to David Bell about this web page.