UPPER HOPTON Vs JESTERS |
1-Innings Match Played At UPPER HOPTON, 24-May-1992, FRIENDLY |
JESTERS Win by 34 runs |
Round | 3 |
Toss won by | JESTERS |
JESTERS 1st Innings 236/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | c BOSLER,N | b BIDSLY | 26 |
WHITTAKER,D | c& | b BALLSTOKE | 17 |
BELL,D | c CLARK | b BALLSTOKE | 28 |
ORCHARD,M | b BALLSTOKE | 0 | |
LORD,S | st DOVEY | b CLARK | 44 |
BASTOW,J | not out | 81 | |
GARSIDE,A | b CLARK | 12 | |
HODGES,M+ | c STONES,M | b PARRACK | 4 |
BARKER,R | not out | 10 | |
COATES,J | dnb | - | |
SCOTT,S | dnb | - | |
extras | (b6 lb2 w6 nb0) | 14 | |
TOTAL | 7 wickets for | 236 |
FOW |
1-46 2-46 3-47 4-90 5-170 6-209 7-217 |
Bowler | O | M | R | W |
BIDSLY | 9 | 0 | 30 | 1 |
BALLSTOKE | 9 | 1 | 53 | 3 |
CLARK | 5 | 0 | 28 | 2 |
PARRACK | 3 | 0 | 15 | 1 |
BOSLER,N | 3 | 0 | 25 | 0 |
KAYE,M | 4 | 0 | 20 | 0 |
DOVEY | 3 | 0 | 29 | 0 |
STOREY,D | 1 | 0 | 6 | 0 |
HAIKINGS,D | 3 | 0 | 24 | 0 |
UPPER HOPTON 1st Innings 202/9 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
STONES,M | c ORCHARD,M | b BARKER,R | 87 |
BLACKBURN | b HODGES,M | 0 | |
HAIKINGS,D+ | c COATES,J | b HODGES,M | 8 |
STOREY,D | c GARSIDE,A | b COATES,J | 11 |
DOVEY | c HARRISON,E | b COATES,J | 12 |
KAYE,M | c HARRISON,E | b COATES,J | 1 |
BOSLER,N* | b COATES,J | 1 | |
PARRACK | c SCOTT,S | b BELL,D | 36 |
CLARK | b SCOTT,S | 3 | |
BALLSTOKE | not out | 13 | |
BIDSLY | not out | 21 | |
extras | (b8 lb1 w0 nb0) | 9 | |
TOTAL | 9 wickets for | 202 |
FOW |
1-2 2-36 3-71 4-115 5-117 6-118 7-127 8-135 9-171 |
Bowler | O | M | R | W |
BARKER,R | 8 | 4 | 21 | 1 |
HODGES,M | 8 | 2 | 26 | 2 |
SCOTT,S | 10 | 0 | 68 | 1 |
COATES,J | 8 | 1 | 28 | 4 |
GARSIDE,A | 4 | 0 | 34 | 0 |
BELL,D | 2 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Apr-2005. Send comments to David Bell about this web page.