UPPER HOPTON Vs JESTERS |
1-Innings Match Played At UPPER HOPTON, 23-May-1993, FRIENDLY |
JESTERS Win by 67 runs |
Round | 4 |
Toss won by | JESTERS |
JESTERS 1st Innings 175/9 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs |
HARRISON,E* | b CLARK,M | 0 | |
TEAGLE,D | run out | 10 | |
BASTOW,J | b DOLBY,N | 34 | |
SCHOFIELD,M | b HAIKINGS,D | 49 | |
HODGES,M | b HAIKINGS,D | 32 | |
ORCHARD,M | b HAIKINGS,D | 19 | |
FEATHER,G+ | c MOYSER,S | b CLARKE,S | 5 |
LINES,P | b HAIKINGS,D | 7 | |
BARKER,R | c DOLBY,N | b HAIKINGS,D | 1 |
SCOTT,S | not out | 0 | |
TEMPEST,M | not out | 0 | |
extras | (b7 lb4 w6 nb1) | 18 | |
TOTAL | 9 wickets for | 175 |
FOW |
1-0 2-31 3-60 4-135 5-153 6-158 7-173 8-174 9-175 |
Bowler | O | M | R | W |
CLARK,M | 10 | 2 | 33 | 1 |
CLARKE,S | 10 | 3 | 24 | 1 |
DOLBY,N | 7 | 0 | 31 | 1 |
MOYSER,S | 10 | 0 | 41 | 0 |
HAIKINGS,D | 8 | 0 | 35 | 5 |
UPPER HOPTON 1st Innings 108/10 All Out (Overs 40.3) |
Batsman | Fieldsman | Bowler | Runs |
FOSTER,S | b SCOTT,S | 50 | |
DOLBY,N | c TEAGLE,D | b SCHOFIELD,M | 16 |
STOREY,D | c TEMPEST,M | b SCHOFIELD,M | 1 |
LINDSEY,A+ | st FEATHER,G | b BASTOW,J | 4 |
BROOKS,S* | c TEMPEST,M | b BASTOW,J | 7 |
CARSON,J | st FEATHER,G | b BASTOW,J | 0 |
MOYSER,S | c TEMPEST,M | b SCOTT,S | 6 |
KAYE,M | b SCOTT,S | 4 | |
HAIKINGS,D | not out | 3 | |
CLARK,M | b TEAGLE,D | 0 | |
CLARKE,S | b TEAGLE,D | 4 | |
extras | (b5 lb4 w4 nb0) | 13 | |
TOTAL | 10 wickets for | 108 |
FOW |
1-54 2-62 3-74 4-84 5-84 6-92 7-97 8-103 9-104 10-108 |
Bowler | O | M | R | W |
TEMPEST,M | 7 | 2 | 29 | 0 |
BARKER,R | 7 | 4 | 10 | 0 |
SCHOFIELD,M | 6 | 2 | 12 | 2 |
SCOTT,S | 12 | 1 | 31 | 3 |
BASTOW,J | 7 | 0 | 12 | 3 |
TEAGLE,D | 1.3 | 0 | 6 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2008. Send comments to David Bell about this web page.