UPPER HOPTON Vs JESTERS |
1-Innings Match Played At UPPER HOPTON, 29-May-1994, FRIENDLY |
JESTERS Win by 33 runs |
Round | 3 |
Toss won by | JESTERS |
JESTERS 1st Innings 185/5 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
WOOD,M | c GRIFFITHS,J | b KAYE,M | 68 |
WAITE,N | c& | b WHITWORTH,G | 43 |
BROOK,M | run out | 12 | |
BENTLEY,M | b LEONARD,A | 6 | |
SULLIVAN,S+ | not out | 23 | |
ORCHARD,M | lbw | b GRIFFITHS,R | 1 |
BELL,D* | not out | 13 | |
HILL,JIM | dnb | - | |
LINES,P | dnb | - | |
SCOTT,S | dnb | - | |
COATES,J | dnb | - | |
extras | (b9 lb9 w1 nb0) | 19 | |
TOTAL | 5 wickets for | 185 |
FOW |
1-101 2-122 3-138 4-147 5-160 |
Bowler | O | M | R | W |
KAYE,R | 8 | 2 | 25 | 0 |
LEONARD,A | 8 | 2 | 22 | 1 |
GRIFFITHS,J | 5 | 0 | 29 | 0 |
DOLBY,N | 5 | 0 | 42 | 0 |
KAYE,M | 5 | 2 | 7 | 1 |
WHITWORTH,G | 4 | 1 | 22 | 1 |
GRIFFITHS,R | 4 | 1 | 15 | 1 |
STONES,M | 1 | 0 | 5 | 0 |
UPPER HOPTON 1st Innings 152/10 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs |
STOREY,D | c SULLIVAN,S | b LINES,P | 14 |
GRIFFITHS,R | c HILL,JIM | b COATES,J | 47 |
STONES,M | c HILL,JIM | b COATES,J | 14 |
WHITWORTH,G | b WAITE,N | 38 | |
LEONARD,A | c LINES,P | b COATES,J | 10 |
CARSON,J* | c SCOTT,S | b COATES,J | 1 |
KAYE,M | b COATES,J | 3 | |
DOLBY,N | c BELL,D | b WAITE,N | 7 |
KAYE,R | b HILL,JIM | 4 | |
GRIFFITHS,J | not out | 3 | |
FOSTER,I+ | c WOOD,M | b WAITE,N | 1 |
extras | (b6 lb4 w0 nb0) | 10 | |
TOTAL | 10 wickets for | 152 |
FOW |
1-30 2-60 3-80 4-106 5-114 6-120 7-131 8-141 9-150 10-152 |
Bowler | O | M | R | W |
HILL,JIM | 9 | 3 | 23 | 1 |
LINES,P | 10 | 1 | 30 | 1 |
COATES,J | 11 | 0 | 38 | 5 |
SCOTT,S | 7 | 0 | 41 | 0 |
WAITE,N | 2.4 | 0 | 12 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.