WELTON Vs JESTERS |
1-Innings Match Played At WELTON, 10-Jul-1988, FRIENDLY |
Match Drawn |
Round | 8 |
Toss won by | JESTERS |
JESTERS 1st Innings 147/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
KELLETT,P | c REDFORD | b ROBERTS,J | 5 |
HARRISON,E | c STRIDE | b CROMPTON,P | 37 |
BELL,D | c STRIDE | b ROBERTS,J | 32 |
CREEK,D | b CROMPTON,P | 22 | |
HODGES,M | c PANESAR,B | b ROBERTS,J | 4 |
BASTOW,J | b CROMPTON,P | 24 | |
ORCHARD,M | b CROMPTON,P | 10 | |
TERRY,J+ | not out | 7 | |
SCOTT,S | not out | 0 | |
LINGARD,P | dnb | - | |
CARTER,B* | dnb | - | |
extras | (b3 lb1 w2 nb0) | 6 | |
TOTAL | 7 wickets for | 147 |
FOW |
1-12 2-77 3-77 4-81 5-101 6-113 7-145 |
Bowler | O | M | R | W |
ROBERTS,J | 12 | 3 | 39 | 3 |
STRIDE | 5 | 2 | 10 | 0 |
CROMPTON,P | 14 | 1 | 58 | 4 |
REDFORD | 1 | 0 | 3 | 0 |
NICHOLSON,D | 4 | 0 | 18 | 0 |
PANESAR,B | 4 | 0 | 17 | 0 |
WELTON 1st Innings 34/0 Abandoned (Overs 16) |
Batsman | Fieldsman | Bowler | Runs |
COPLEY,G | not out | 21 | |
PANESAR,B | not out | 13 | |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 0 wickets for | 34 |
FOW |
Bowler | O | M | R | W |
BASTOW,J | 4 | 0 | 6 | 0 |
LINGARD,P | 8 | 1 | 13 | 0 |
CARTER,B | 3 | 0 | 12 | 0 |
BELL,D | 1 | 0 | 4 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2005. Send comments to David Bell about this web page.