WHITLEY LOWER Vs JESTERS |
1-Innings Match Played At WHITLEY LOWER, 19-Jun-1977, FRIENDLY |
WHITLEY LOWER Win by 1 wkts |
Round | 7 |
Toss won by | JESTERS |
JESTERS 1st Innings 106/10 All Out (Overs 39.5) |
Batsman | Fieldsman | Bowler | Runs |
MOORHOUSE,G | b McKELLER,I | 39 | |
TINSLEY,S | c PEACE,G | b BELLWOOD,B | 4 |
WILLIAMS,G | b McKELLER,I | 1 | |
BLANCHARD,B | b JAGGER | 5 | |
SMITH,M | b JAGGER | 3 | |
WELLS,R | c HAIGH,M | b JAGGER | 0 |
BOYD,D | b HAIGH,M | 15 | |
CORDINGLEY,B | b HAIGH,M | 34 | |
KING,B | b HAIGH,M | 2 | |
WAITE,K+ | b PEMBER,M | 0 | |
CARTER,B* | not out | 2 | |
extras | (b1 lb0 w0 nb0) | 1 | |
TOTAL | 10 wickets for | 106 |
FOW |
1-27 2-34 3-47 4-53 5-53 6-53 7-71 8-91 9-94 10-106 |
Bowler | O | M | R | W |
BELLWOOD,B | 10 | 1 | 23 | 1 |
SUTTON,I | 6 | 1 | 15 | 0 |
McKELLER,I | 8 | 3 | 19 | 2 |
JAGGER | 7 | 1 | 17 | 3 |
HAIGH,M | 5.5 | 1 | 21 | 3 |
PEMBER,M | 3 | 0 | 10 | 1 |
WHITLEY LOWER 1st Innings 107/9 Closed (Overs 33.4) |
Batsman | Fieldsman | Bowler | Runs |
LONSDALE,S | b KING,B | 2 | |
PEMBER,M | c CARTER,B | b KING,B | 9 |
PAYNE,S | c BLANCHARD,B | b MOORHOUSE,G | 42 |
PEACE,G+ | c SMITH,M | b MOORHOUSE,G | 11 |
RYAN,M | c WELLS,R | b CORDINGLEY,B | 0 |
WALMSLEY,R | c BLANCHARD,B | b CARTER,B | 0 |
JAGGER* | c BOYD,D | b CORDINGLEY,B | 10 |
HAIGH,M | b CARTER,B | 16 | |
McKELLER,I | not out | 9 | |
SUTTON,I | run out | 5 | |
BELLWOOD,B | not out | 0 | |
extras | (b1 lb1 w1 nb0) | 3 | |
TOTAL | 9 wickets for | 107 |
FOW |
1-8 2-27 3-58 4-64 5-64 6-67 7-89 8-92 9-106 |
Bowler | O | M | R | W |
KING,B | 9 | 1 | 20 | 2 |
CARTER,B | 11 | 1 | 25 | 2 |
MOORHOUSE,G | 6 | 1 | 25 | 2 |
CORDINGLEY,B | 7.4 | 0 | 34 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jul-2005. Send comments to David Bell about this web page.