JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2002 AVERAGES

 

APPEARANCES          
             
Debut NAME No        
             
  D.BELL 11   TOTAL No OF  
  N.WAITE 10   JESTERS = 27  
  S.SCOTT 10        
  J.COATES 10        
  A.ROWNEY 10   JESTERS 2002  
  J.HILL 8        
  M.DOYLE 7   PLAYED = 12  
  C.HARGREAVES 7   WON      = 4  
  D.STANIFORTH 6   LOST      = 5  
* P.O'GRAM 5   DRAWN   = 2  
  P.HEPWORTH 5   TIE          = 1  
* C.BODEN 5        
  G.DOBSON 5   TOTAL RUNS FOR = 2145
  M.ORCHARD 4   AVERAGE\WICKET = 27.86
  P.HALL 4        
* M.BODEN 3   TOTAL RUNS AGAINST = 1786
* I.BREAR 3   AVERAGE\WICKET  = 21.52
* G.KEATING 3        
  M.HILL 3        
  S.PRIESTLEY 2        
  G.HARRISON 2        
* A.HAY 2        
* D.GATENBY 1        
* H.ROWNEY 1        
* I.VINALL 1        
  STU.HARGREAVES 1        
  C.HARRISON 1        

 

BATTING AVERAGES      
           
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
P.HEPWORTH 5 236 4 82no (pb) 236.00
N.WAITE 9 388 3 59no 64.67
G.DOBSON 5 225 1 87no 56.25
S.PRIESTLEY 2 109 0 61 (pb) 54.50
M.DOYLE 7 239 0 102 34.14
P.O'GRAM 5 165 0 69 (pb) 33.00
C.BODEN 5 99 1 69 (pb) 24.75
P.HALL 2 47 0 30 (pb) 23.50
J.HILL 5 41 3 25 20.50
A.HAY 1 16 0 16 (pb) 16.00
C.HARGREAVES 7 60 3 26 (pb) 15.00
D.BELL 7 58 3 19 14.50
J.COATES 2 11 1 11 11.00
H.ROWNEY 1 11 0 11 (pb) 11.00
D.STANIFORTH 5 55 0 33 11.00
A.ROWNEY 9 82 1 41 (pb) 10.25
I.BREAR 3 30 0 18 (pb) 10.00
G.HARRISON 2 17 0 9 8.50
M.ORCHARD 3 22 0 10 7.33
S.SCOTT 4 10 2 5 5.00
STU.HARGREAVES 1 5 0 5 5.00
D.GATENBY 1 2 0 2 (pb) 2.00
G.KEATING 3 6 0 6 (pb) 2.00
I.VINALL 1 1 0 1 (pb) 1
M.BODEN 2 1 0 1 (pb) 0.5
M.HILL 1 0 0 0 (pb) 0
C.HARRISON 1 0 0 0 0

 

BOWLING AVERAGES        
               
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
M.BODEN 1 0 5 1 1\5 5.00 5.00
C.HARGREAVES 2 0 7 1 1\7 3.50 7.00
G.DOBSON 2 0 7 1 1\7 4.67 7.00
A.ROWNEY 3 1 9 1 1\1 3.37 9.00
M.DOYLE 16 0 65 5 3\4 4.02 13.00
S.SCOTT 63 5 315 22 5\32 4.97 14.32
J.COATES 60 5 235 14 3\15 3.92 16.79
P.HALL 16 2 68 4 2\21 4.25 17.00
D.BELL 35 4 167 8 5\13 4.77 20.88
A.HAY 15 2 88 4 4\48 5.87 22.00
J.HILL 50 6 196 8 2\4 3.92 24.50
N.WAITE 61 9 229 9 3\20 3.75 25.44
I.BREAR 5 0 26 1 1\26 5.20 26.00
C.BODEN 29 6 108 3 1\8 3.68 36.00
G.HARRISON 9 0 44 1 1\20 4.89 44.00
G.KEATING 23 1 108 1 1\27 4.70 108.00
P.O'GRAM 3 0 16 0 0\16 5.33 #DIV/0!
C.HARRISON 7 2 24 0 0\24 3.43 #DIV/0!

 

CATCHES  
     
NAME CATCHES STUMPINGS
     
N.WAITE 8  
P.O'GRAM 3  
A.ROWNEY 3  
A.HAY 2  
G.KEATING 2  
J.HILL 2  
I.BREAR 2  
C.BODEN 2  
M.BODEN 2  
P.HALL 2  
G.DOBSON 2  
S.PRIESTLEY 1 2
M.DOYLE 1  
S.SCOTT 1  
G.HARRISON 1  
D.BELL 1  
C.HARRISON 1  
D.GATENBY 1  
I.VINALL 1  
P.HEPWORTH 0 4
S.STANIFORTH 0 1

 

OTHER SEASONS AVERAGES:-  2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES