JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2005 AVERAGES

APPEARANCES            
             
Debut NAME No          
               
  D.BELL 8   TOTAL No OF    
  S.SCOTT 7   JESTERS = 35    
  N.WAITE 6          
  J.HILL 6          
  M.HILL 6   JESTERS 2005    
  P.HEPWORTH 4          
  J.WILKINSON 4   PLAYED = 8    
  A.GREY 4   WON      =  5    
  R.BARKER 3   LOST      =  3    
* S.LOCKWOOD 3   DRAWN   = 0    
  S.WILKINSON 3          
  G.DOBSON 2          
  M.HODGES 2   TOTAL RUNS FOR = 1738  
  A.COCKCROFT 2   AVERAGE\WICKET = 28.49  
  P.LINES 2          
* A.LINES 2   TOTAL RUNS AGAINST = 1398  
  M.WINDLE 2   AVERAGE\WICKET  = 22.92  
* S.WILSON 2          
* D.WILKINSON 2          
  A.GILL 2          
  S.DOBSON 2          
  S.SULLIVAN 1          
  J.COATES 1          
  D.WINTERBOTTOM 1          
  M.HUTTON 1          
  M.BODEN 1          
  I.VINALL 1          
* D.APPLETON 1          
* G.BODEN 1          
  M.O'GRADY 1          
  D.STANIFORTH 1          
  S.GOWER 1          
* P.LOCKWOOD 1          
  M.McENEANEY 1          
  M.HAINSWORTH 1          

 

BATTING AVERAGES      
         
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
S.WILSON 2 184 1 102no   pb 184.00
M.HODGES 2 157 0 88    pb 78.50
M.O'GRADY 1 72 0 72    pb 72.00
S.SULLIVAN 1 63 0 63 63.00
M.WINDLE 2 85 0 67    pb 42.50
G.DOBSON 2 83 0 45 41.50
N.WAITE 4 119 1 76no 39.67
P.HEPWORTH 4 118 1 52 39.33
J.HILL 6 104 3 42 34.67
A.GREY 4 131 0 65    pb 32.75
S.DOBSON 2 55 0 55    pb 27.50
P.LINES 2 27 1 15    pb 27.00
S.WILKINSON 3 72 0 36 24.00
M.McENEANEY 1 23 0 23 23.00
M.HILL 6 64 3 16no 21.33
S.LOCKWOOD 3 59 0 43    pb 19.67
R.BARKER 3 35 1 15 17.50
M.HUTTON 1 15 0 15    pb 15.00
D.WILKINSON 2 30 0 18    pb 15.00
A.GILL 2 23 0 18 11.50
A.COCKCROFT 2 17 0 11 8.50
D.WINTERBOTTOM 1 8 0 8 8.00
D.APPLETON 1 7 0 7    pb 7.00
M.HAINSWORTH 1 7 0 7 7.00
J.WILKINSON 4 21 0 16 5.25
M.BODEN 1 5 0 5    pb 5.00
D.BELL 6 18 2 14 4.50
I.VINALL 1 2 0 2 2.00
D.STANIFORTH 1 1 0 1 1.00
A.LINES 2 1 0 1    pb 0.50
P.LOCKWOOD 1 0 0 0    pb 0.00
S.SCOTT 2 5 2 4no #DIV/0!

 

BOWLING AVERAGES        
             
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
J.COATES 4 0 8 4 4\8 2.00 2.00
S.WILKINSON 4 0 18 2 2\18 4.50 9.00
R.BARKER 21 9 58 4 2\11 2.76 14.50
N.WAITE 43 5 165 11 2\14 3.84 15.00
J.HILL 30 7 95 6 2\2 3.17 15.83
S.DOBSON 6 1 17 1 1\17 2.83 17.00
A.COCKCROFT 11 4 37 2 1\15 3.36 18.50
J.WILKINSON 9 1 56 3 3\8 6.22 18.67
S.SCOTT 51 0 337 17 4\90 6.61 19.82
M.HAINSWORTH 6 2 20 1 1\20 3.33 20.00
M.McENEANEY 6 0 33 1 1\33 5.50 33.00
D.APPLETON 7 1 37 1 1\37 5.29 37.00
A.GREY 20 2 120 3 3\33 6.00 40.00
S.LOCKWOOD 10 0 53 1 1\11 5.30 53.00
D.WILKINSON 8 1 57 1 1\30 7.13 57.00
M.HILL 15 0 85 1 1\11 5.67 85.00
D.WINTERBOTTOM 5 4 16 0 0\16 3.02 #DIV/0!
M.O'GRADY 4 0 23 0 0\23 5.75 #DIV/0!
I.VINALL 5 0 24 0 0\24 4.80 #DIV/0!
M.HUTTON 4 0 33 0 0\33 8.25 #DIV/0!
D.BELL 6 0 37 0 0\6 6.17 #DIV/0!

 

CATCHES  
   
NAME CATCHES STUMPINGS
     
S.WILKINSON 5 3
D.BELL 5  
S.SCOTT 4  
R.BARKER 3  
M.HILL 3  
G.DOBSON 2  
S.WILSON 2  
P.HEPWORTH 2 1
N.WAITE 1  
M.WINDLE 1  
I.VINALL 1  
S.DOBSON 1  
D.WILKINSON 1  
A.GREY 1  

 

OTHER SEASONS AVERAGES:-  2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES