ALDERSHOT Vs JESTERS |
1-Innings Match Played At ALDERSHOT, 08-Aug-1995, FRIENDLY |
JESTERS Win by 65 runs |
Round | 10 |
Toss won by | JESTERS |
JESTERS 1st Innings 210/6 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BASTOW,J | c RAGGETT,P | b VARNEY,P | 9 |
PICKETT,C | c TAYLOR,A | b RAGGETT,P | 28 |
BELL,D* | c GASKILL,D | b TURNER,M | 89 |
KAYE,D | c TURNER,M | b TURNER,M | 18 |
HODGES,M+ | c& | b MUMBY,M | 31 |
NEWMAN,B | c BOYD,A | b MUMBY,M | 6 |
BARKER,R | not out | 16 | |
HILL,JIM | not out | 0 | |
BULFIN,C | dnb | - | |
SCOTT,S | dnb | - | |
COATES,J | dnb | - | |
extras | (b0 lb10 w3 nb0) | 13 | |
TOTAL | 6 wickets for | 210 |
FOW |
1-26 2-80 3-125 4-180 5-185 6-205 |
Bowler | O | M | R | W |
MUMBY,M | 17 | 4 | 61 | 2 |
VARNEY,P | 5 | 1 | 34 | 1 |
RAGGETT,P | 6 | 0 | 30 | 1 |
TURNER,M | 9 | 2 | 47 | 2 |
TAYLOR,A | 3 | 0 | 28 | 0 |
ALDERSHOT 1st Innings 145/10 All Out (Overs 34.1) |
Batsman | Fieldsman | Bowler | Runs |
VARNEY,P | run out | 33 | |
SPEED,A | c PICKETT,C | b BARKER,R | 2 |
RAGGETT,P | c PICKETT,C | b COATES,J | 23 |
SWANN,G | c BELL,D | b COATES,J | 3 |
MUMBY,M | c HODGES,M | b SCOTT,S | 0 |
GASKILL,D* | c HODGES,M | b SCOTT,S | 21 |
TURNER,M | c KAYE,D | b COATES,J | 33 |
WARR,P | c BELL,D | b KAYE,D | 17 |
TAYLOR,A+ | c HILL,JIM | b SCOTT,S | 8 |
BOYD,A | c BASTOW,J | b SCOTT,S | 1 |
BARTON,K | not out | 2 | |
extras | (b0 lb2 w0 nb0) | 2 | |
TOTAL | 10 wickets for | 145 |
FOW |
1-8 2-58 3-60 4-61 5-63 6-105 7-123 8-139 9-142 10-145 |
Bowler | O | M | R | W |
HILL,JIM | 6 | 2 | 18 | 0 |
BARKER,R | 6 | 0 | 39 | 1 |
SCOTT,S | 11.1 | 0 | 44 | 4 |
COATES,J | 9 | 1 | 39 | 3 |
KAYE,D | 2 | 0 | 3 | 1 |
HOME | ANNALS | RESULTS | DINNER | TOURS | GUEST BOOK | AVERAGES | HISTORY | CHAIRMANS ADDRESS | PODS PROFILES | FIXTURES |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Mar-2005. Send comments to David Bell about this web page.