JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2004 AVERAGES

 

APPEARANCES          
           
Debut NAME No        
             
  D.BELL 11   TOTAL No OF  
  S.SCOTT 10   JESTERS = 41  
  G.DOBSON 8        
  N.WAITE 6        
* M.WILKINSON 6   JESTERS 2004  
  J.HILL 5        
  D.STANIFORTH 5   PLAYED = 11  
  S.SULLIVAN 5   WON      =  6  
  J.WILKINSON 4   LOST      =  4  
  R.BARKER 4   DRAWN   = 1  
  J.COATES 4        
* C.WILKINSON 4        
  S.WILKINSON 4   TOTAL RUNS FOR = 1976
  M.HILL 3   AVERAGE\WICKET = 29.49
  A.COCKCROFT 3        
* M.McENENE 3   TOTAL RUNS AGAINST = 1768
  I.VINALL 2   AVERAGE\WICKET  = 23.89
* A.GREY 2        
* A.GILL 2        
* B.BENNETT 2        
  S.GOWER 2        
  S.PRIESTLEY 2        
* J.DOHERTY 1        
  K.AFZAL 1        
  A.ROWNEY 1        
  S.DOBSON 1        
  M.BODEN 1        
  K.WILKINSON 1        
  C.BODEN 1        
  G.HARRISON 1        
  B.ROBERTS 1        
  J.ROPER 1        
* M.WINDLE 1        
* D.LIGGINS 1        
* I.BELL 1        
* M.ABBOTT 1        
* M.HAINSWORTH 1        
* R.CHAPMAN 1        
* D.HORNBY 1        
* C.BASS 1        
  P.O'GRAM 1        

 

BATTING AVERAGES      
         
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
B.BENNETT 2 167 1 92*  pb 167.00
J.HILL 4 88 3 35* 88.00
A.GREY 2 64 1 39   pb 64.00
K.AFZAL 1 63 0 63   pb 63.00
G.DOBSON 8 341 1 85 48.71
N.WAITE 5 153 1 73* 38.25
P.O'GRAM 1 29 0 29 29.00
M.WILKINSON 5 145 0 69   pb 29.00
C.BODEN 1 28 0 28 28.00
M.McENENE 3 68 0 37   pb 22.67
S.PRIESTLEY 2 45 0 45 22.50
A.GILL 2 45 0 33   pb 22.50
M.ABBOTT 1 22 0 22   pb 22.00
I.BELL 1 20 0 20   pb 20.00
C.WILKINSON 3 40 1 18*   pb 20.00
J.WILKINSON 3 38 1 20* 19.00
S.WILKINSON 2 37 0 36   pb 18.50
A.COCKCROFT 3 49 0 27 16.33
D.BELL 5 65 1 24 16.25
R.BARKER 3 43 0 16 14.33
D.STANIFORTH 5 57 1 30 14.25
A.ROWNEY 1 11 0 11 11.00
M.WINDLE 1 10 0 10   pb 10.00
S.SULLIVAN 4 35 0 16 8.75
M.HILL 3 8 2 6 8.00
B.ROBERTS 1 7 0 7 7.00
R.CHAPMAN 1 7 0 7   pb 7.00
S.DOBSON 1 6 0 6 6.00
M.BODEN 1 4 0 4   pb 4.00
S.GOWER 1 3 0 3 3.00
D.LIGGINS 1 2 0 2   pb 2.00
C.BASS 1 1 0 1   pb 1.00
I.VINALL 1 0 0 0 0.00
J.ROPER 1 101 1 101*   pb #DIV/0!
J.DOHERTY 1 22 1 22*   pb #DIV/0!
S.SCOTT 4 7 4 6* #DIV/0!
G.HARRISON 1 7 1 7* #DIV/0!
D.HORNBY 1 2 1 2*   pb #DIV/0!
J.COATES 1 0 1 0* #DIV/0!

 

BOWLING AVERAGES        
             
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
J.HILL 28 12 57 9 4\16 2.04 6.33
S.DOBSON 3 0 8 1 1\8 2.67 8.00
G.DOBSON 7 0 28 3 2\5 4.00 9.33
C.WILKINSON 32 7 89 9 3\12 2.78 9.89
M.HILL 11 1 51 4 3\17 4.64 12.75
N.WAITE 41 4 155 9 6\14 3.78 17.22
A.COCKCROFT 18 1 71 4 2\14 3.94 17.75
K.WILKINSON 4 0 21 1 1\21 5.25 21.00
M.McENENE 17 4 44 2 1\7 2.59 22.00
R.BARKER 31 6 95 4 2\8 3.06 23.75
J.DOHERTY 5 0 25 1 1\25 5.00 25.00
J.COATES 13 0 85 3 2\2 6.54 28.33
S.SCOTT 72 7 404 13 3\36 5.61 31.08
M.WILKINSON 12 0 76 2 1\12 6.33 38.00
B.BENNETT 7 0 54 1 1\17 7.71 54.00
J.WILKINSON 13 2 55 1 1\11 4.23 55.00
S.PRIESTLEY 2 0 9 0 0\9 4.50 #DIV/0!
M.ABBOTT 3 0 13 0 0\13 4.33 #DIV/0!
G.HARRISON 2 0 22 0 0\22 11.00 #DIV/0!
D.LIGGINS 5 0 22 0 0\22 4.40 #DIV/0!
C.BASS 5 0 22 0 0\22 4.40 #DIV/0!
B.ROBERTS 5 1 33 0 0\33 6.60 #DIV/0!
A.GREY 10 0 45 0 0\15 4.50 #DIV/0!
D.BELL 9 0 53 0 0\1 5.89 #DIV/0!
S.WILKINSON 15 0 71 0 0\22 4.73 #DIV/0!

 

CATCHES  
   
NAME CATCHES STUMPINGS
     
D.BELL 7 2
S.SCOTT 3  
S.SULLIVAN 2 3
N.WAITE 2  
J.HILL 2  
G.DOBSON 2  
M.WILKINSON 2  
S.WILKINSON 2  
A.COCKCROFT 2  
D.STANIFORTH 1  
M.McENENE 1  
I.VINALL 1  
B.BENNETT 1  
C.WILKINSON 1  
A.GREY 1  
M.WINDLE 1  
S.PRIESTLEY 0 1

 

OTHER SEASONS AVERAGES:-  2006  2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES