JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2006 AVERAGES

APPEARANCES              
               
Debut NAME No            
                 
  D.BELL 7   TOTAL No OF      
  S.SCOTT 7   JESTERS = 29      
  N.WAITE 7            
  J.HILL 6            
  A.GILL 6   JESTERS 2006      
  R.BARKER 5            
  M.HILL 5   PLAYED = 7      
  A.GREY 4   WON      =  6      
  G.DOBSON 3   LOST      =  1      
  S.DOBSON 3   DRAWN   = 0      
* M.McCALLUM 3            
  J.COATES 2            
  D.WINTERBOTTOM 2   TOTAL RUNS FOR = 1579    
* A.WILSON 2   AVERAGE\WICKET = 31.58    
  S.SULLIVAN 1            
  M.HODGES 1   TOTAL RUNS AGAINST = 1191    
  C.DOBSON 1   AVERAGE\WICKET  = 24.31    
  G.HARRISON 1            
  C.HARRISON 1            
  S.WILSON 1            
  J.WILKINSON 1            
  M.O'GRADY 1            
  A.LINES 1            
* S.NICHOLSON 1            
  P.HALL 1            
  C.BODEN 1            
* J.HUDSON 1            
* M.GRAHAM 1            
* J.MORLEY 1            
BATTING AVERAGES      
         
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
D.WINTERBOTTOM 2 142 1 80  pb 142.00
G.DOBSON 2 106 1 81no 106.00
C.HARRISON 1 66 0 66  pb 66.00
A.GREY 3 127 1 57 63.50
S.DOBSON 3 112 1 54 56.00
S.WILSON 1 50 0 50 50.00
C.BODEN 1 47 0 47 47.00
G.HARRISON 1 39 0 39 39.00
P.HALL 1 37 0 37  pb 37.00
A.GILL 6 176 1 63  pb 35.20
A.LINES 1 32 0 32  pb 32.00
D.BELL 5 151 0 73 30.20
S.SULLIVAN 1 28 0 28 28.00
M.HODGES 1 26 0 26 26.00
R.BARKER 3 46 1 29no 23.00
J.HILL 5 87 1 42no 21.75
J.HUDSON 1 17 0 17  pb 17.00
M.MCCALLUM 2 34 0 15  pb 17.00
N.WAITE 7 96 0 43 13.71
J.MORLEY 1 10 0 10  pb 10.00
M.HILL 5 21 1 8 5.25
J.WILKINSON 1 5 0 5 5.00
S.NICHOLSON 1 5 0 5  pb 5.00
M.O'GRADY 1 4 0 4 4.00
S.SCOTT 3 1 3 1no #DIV/0!
J.COATES 2 1 1 1no 1.00
A.WILSON 2 1 1 1  pb 1.00
BOWLING AVERAGES        
             
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
D.BELL 1 0 1 2 2\1 1.00 0.50
M.O'GRADY 5 0 15 2 2\15 3.00 7.50
D.WINTERBOTTOM 4 0 14 1 1\14 3.50 14.00
A.GILL 6 0 28 2 2\14 4.67 14.00
S.NICHOLSON 2 0 20 1 1\20 10.00 20.00
J.HILL 26 7 104 5 5\28 4.00 20.80
S.SCOTT 43 4 254 12 4\58 5.91 21.17
M.HILL 18 0 94 4 2\21 5.22 23.50
R.BARKER 39 8 167 7 3\29 4.28 23.86
N.WAITE 40 5 167 7 2\14 4.18 23.86
M.GRAHAM 5 0 49 2 2\49 9.80 24.50
J.COATES 9 0 50 2 2\34 5.56 25.00
A.GREY 16 2 86 1 1\13 5.38 86.00
A.WILSON 2 0 6 0 0\6 3.00 #DIV/0!
J.HUDSON 3 0 9 0 0\9 3.00 #DIV/0!
G.DOBSON 5 0 17 0 0\17 3.40 #DIV/0!
S.DOBSON 8 1 23 0 0\10 2.88 #DIV/0!
J.MORLEY 3 0 31 0 0\31 10.33 #DIV/0!
CATCHES  
   
NAME CATCHES STUMPINGS
     
J.HILL 4  
A.GREY 4  
G.DOBSON 3  
S.SCOTT 3  
D.BELL 2  
D.WINTERBOTTOM 2  
J.WILKINSON 2 1
M.O'GRADY 2  
R.BARKER 1  
J.COATES 1  
N.WAITE 1  
S.DOBSOM 1  
A.GILL 1  
A.LINES 1  
J.HUDSON 1  
M.McCALLUM 1  
A.WILSON 1  

OTHER SEASONS AVERAGES:-  2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES