JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2001 AVERAGES

 

APPEARANCES          
             
Debut NAME No        
             
  D.BELL 11   TOTAL No OF  
  M.ORCHARD 9   JESTERS = 33  
  G.DOBSON 9        
  S.SCOTT 8        
  J.HILL 8   JESTERS 2001  
  J.COATES 7        
  D.STANIFORTH 7   PLAYED = 12  
  P.HEPWORTH 6   WON      = 8  
* D.GRAHAM 6   LOST     = 4  
  N.WAITE 5        
* S.DOBSON 4        
  M.DOYLE 4        
* P.GALLEY 4   TOTAL RUNS FOR = 2006
  P.DAVIS 3   AVERAGE\WICKET = 28.25
  S.GOWER 3        
  C.DOBSON 3   TOTAL RUNS AGAINST = 1820
  R.BARKER 2   AVERAGE\WICKET  = 20.68
  C.HARRISON 2        
* P.HALL 2        
* J.FORDHAM 2        
  S.PRIESTLEY 2        
  C.HARGREAVES 1        
  S.SULLIVAN 1        
* A.ROWNEY 1        
* M.HODGSON 1        
* J.WILKINSON 1        
* A.LAZARUS 1        
  M.HODGES 1        
* G.GRINSTEAD 1        
  M.HILL 1        
* M.O'GRADY 1        
  S.METCALF 1        
  J.RUSHFORTH 1        

 

BATTING AVERAGES      
           
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
M.DOYLE 4 290 0 109 (pb) 72.50
C.DOBSON 2 67 1 62 (pb) 67.00
M.O'GRADY 1 56 0 56 (pb) 56.00
G.DOBSON 9 329 2 98 47.00
S.SCOTT 3 41 2 23 41.00
N.WAITE 5 195 0 56 39.00
P.HEPWORTH 6 177 1 69 (pb) 35.40
J.HILL 5 64 3 39 32.00
D.GRAHAM 3 88 0 51 (pb) 29.33
D.BELL 10 240 0 59 24.00
S.GOWER 3 17 2 11no 17.00
P.GALLEY 4 49 1 35 (pb) 16.33
M.ORCHARD 7 77 2 30 15.40
S.DOBSON 4 61 0 22 (pb) 15.25
C.HARRISON 2 28 0 16 14.00
S.PRIESTLEY 2 27 0 26 13.50
J.COATES 3 26 1 14no 13.00
P.DAVIS 3 36 0 30 12.00
A.LAZARUS 1 8 0 8 (pb) 8.00
P.HALL 2 14 0 12 (pb) 7.00
D.STANIFORTH 6 35 0 16 5.83
J.RUSHFORTH 1 4 0 4 (pb) 4.00
J.FORDHAM 2 1 0 1 (pb) 0.50
G.GRINSTEAD 1 0 0 0 0
M.HODGSON 1 0 0 0 0
S.METCALF 1 0 0 0 0
S.SULLIVAN 1 61 1 61no #DIV/0!
C.HARGREAVES 1 13 1 13no #DIV/0!
A.ROWNEY 1 10 1 10no (pb) #DIV/0!
M.HODGES 1 5 1 5no #DIV/0!

 

BOWLING AVERAGES        
               
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
D.STANIFORTH 4 1 13 3 2\3 3.25 4.33
S.DOBSON 22 6 52 6 2\5 2.36 8.67
N.WAITE 19 3 62 7 5\30 3.26 8.86
P.HEPWORTH 3 0 24 2 2\24 8.00 12.00
S.SCOTT 70 3 305 23 6\71 4.36 13.26
R.BARKER 18 7 29 2 2\11 1.61 14.50
C.HARRISON 5 0 29 2 2\29 5.80 14.50
M.DOYLE 11 1 36 2 1\16 3.27 18.00
J.HILL 45 5 236 10 3\24 5.24 23.60
D.GRAHAM 32 3 172 7 2\40 5.38 24.57
D.BELL 20 0 99 4 3\27 4.95 24.75
G.DOBSON 8 0 50 2 2\6 6.25 25.00
J.RUSHFORTH 4 0 55 2 2\55 13.75 27.50
M.O'GRADY 3 0 33 1 1\33 11.00 33.00
J.COATES 55 6 253 7 2\41 4.60 36.14
P.GALLEY 25 1 149 4 3\35 5.96 37.25
J.WILKINSON 9 0 46 1 1\46 5.11 46.00
S.METCALF 4 0 50 1 1\50 12.50 50.00
P.HALL 13 0 78 1 1\34 6.00 78.00
M.HODGES 3 1 5 0 0\5 1.67 #DIV/0!
S.GOWER 1 0 5 0 0\5 5.00 #DIV/0!
P.DAVIS 2 0 13 0 0\13 6.50 #DIV/0!
J.FORDHAM 2 0 17 0 0\17 8.50 #DIV/0!
G.GRINSTEAD 8 1 36 0 0\36 4.50 #DIV/0!

 

CATCHES  
     
NAME CATCHES STUMPINGS
     
M.ORCHARD 5  
N.WAITE 5  
D.GRAHAM 5  
J.HILL 4  
P.HEPWORTH 3 4
G.DOBSON 2 2
S.DOBSON 2  
P.DAVIS 2  
P.GALLEY 2  
S.SCOTT 2  
D.BELL 2  
C.HARRISON 1 2
M.HODGES 1  
J.COATES 1  
G.GRINSTEAD 1  
M.DOYLE 1  
R.BARKER 1  
S.PRIESTLEY 1 1
S.METCALF 1  
D.STANIFORTH 0 3

 

OTHER SEASONS AVERAGES:-  2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES