JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2003 AVERAGES

 

APPEARANCES          
             
Debut NAME No        
             
  D.BELL 11   TOTAL No OF  
  J.HILL 11   JESTERS = 37  
  S.SCOTT 10        
  S.SULLIVAN 8        
  N.WAITE 8   JESTERS 2003  
  M.HILL 7        
  J.WILKINSON 6   PLAYED = 14  
* N.ROBINSON 6   WON      =  8  
  M.DOYLE 6   LOST      =  5  
  R.BARKER 5   DRAWN   = 0  
  P.GALLEY 5   TIE          = 1  
  J.COATES 5        
  G.DOBSON 5   TOTAL RUNS FOR = 2663
  P.HEPWORTH 5   AVERAGE\WICKET = 25.61
  S.GOWER 5        
* R.CHANDRA 5   TOTAL RUNS AGAINST = 2394
* G.WALKER 3   AVERAGE\WICKET  = 21.38
  P.O'GRAM 3        
* K.WILKINSON 3        
* K.AFZAL 3        
* B.ROBERTS 3        
  C.HARGREAVES 2        
* S.SAXTON 2        
* S.WILKINSON 2        
* B.GORDEN 2        
  M.O'GRADY 2        
  I.VINALL 2        
* W.SYKES 2        
  G.HARRISON 1        
* S.ROTHERY 1        
* R.WILSON 1        
* G.WILKINSON 1        
* N.PALMER 1        
* C.BATES 1        
* J.ROPER 1        
* S.McMULLIN 1        
  C.DOBSON 1        
           

 

BATTING AVERAGES      
           
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
M.O'GRADY 2 92 0 48 46.00
G.DOBSON 5 215 0 67 43.00
P.HEPWORTH 5 213 0 97 pb 42.60
N.ROBINSON 6 206 1 66 pb 41.20
B.GORDEN 2 79 0 75 pb 39.50
R.CHANDRA 5 146 1 56 pb 36.50
D.BELL 11 254 4 68 36.29
M.DOYLE 6 181 1 79 36.20
K.WILKINSON 3 63 1 58* pb 31.50
J.ROPER 1 29 0 29 pb 29.00
S.ROTHERY 1 27 0 27 pb 27.00
N.WAITE 7 189 0 106 pb 27.00
S.SAXTON 1 25 0 25 pb 25.00
C.HARGREAVES 2 40 0 24 20.00
N.PALMER 1 20 0 20 pb 20.00
P.O'GRAM 3 60 0 33 20.00
J.WILKINSON 5 52 2 25 pb 17.33
S.SULLIVAN 8 120 1 36* 17.14
R.WILSON 1 16 0 16 pb 16.00
G.WALKER 3 46 0 39 pb 15.33
R.BARKER 4 42 1 23 14.00
W.SYKES 2 27 0 18 pb 13.50
G.HARRISON 1 13 0 13 13.00
B.ROBERTS 3 25 1 16* pb 12.50
S.SCOTT 6 36 3 13* 12.00
P.GALLEY 5 43 1 18 10.75
M.HILL 6 24 2 17* pb 6.00
K.AFZAL 2 12 0 7 pb 6.00
I.VINALL 2 12 0 12 pb 6.00
J.HILL 8 32 1 12* 4.57
S.GOWER 4 17 0 8 4.25
C.DOBSON 1 2 0 2 2.00
C.BATES 1 2 0 2 pb 2.00
S.McMULLIN 1 2 0 2 pb 2.00
J.COATES 3 2 3 1* #DIV/0!
         

 

BOWLING AVERAGES        
               
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
G.DOBSON 17 1 56 5 4\24 3.29 11.20
S.SAXTON 13 1 45 4 3\24 3.46 11.25
R.CHANDRA 29 3 91 7 3\9 3.14 13.00
K.AFZAL 18 2 82 6 4\33 4.56 13.67
M.DOYLE 5 1 28 2 2\26 5.60 14.00
B.GORDEN 7 0 28 2 2\2 4.00 14.00
J.COATES 26 0 134 9 4\35 5.15 14.89
R.WILSON 6 0 33 2 2\33 5.50 16.50
S.SCOTT 54 2 319 18 4\23 5.91 17.72
J.HILL 77 11 301 16 3\10 3.91 18.81
I.VINALL 7 0 39 2 1\4 5.57 19.50
G.HARRISON 8 0 45 2 2\45 5.63 22.50
N.WAITE 46 3 256 11 3\24 5.57 23.27
N.ROBINSON 10 1 48 2 1\0 4.80 24.00
P.GALLEY 28 4 126 5 3\37 4.50 25.20
S.McMULLIN 7 0 55 2 2\55 7.86 27.50
S.WILKINSON 7 0 28 1 1\16 4.00 28.00
R.BARKER 39 7 117 4 1\11 3.00 29.25
D.BELL 16 3 76 2 1\6 4.75 38.00
B.ROBERTS 23 1 107 2 1\38 4.65 53.50
M.HILL 8 1 54 1 1\13 6.75 54.00
J.WILKINSON 34 5 147 2 1\15 4.32 73.50
P.HEPWORTH 1 1 0 0 0\0 0.00 #DIV/0!
G.WALKER 4 0 8 0 0\8 2.00 #DIV/0!
M.O'GRADY 3 0 23 0 0\7 7.67 #DIV/0!
CATCHES  
     
NAME CATCHES STUMPINGS
     
D.BELL 9 1
J.HILL 6  
S.SCOTT 6  
P.O'GRAM 4  
M.DOYLE 3 1
G.DOBSON 3  
P.GALLEY 3  
P.HEPWORTH 2 1
R.BARKER 2  
N.ROBINSON 2  
J.COATES 2  
K.AFZAL 2  
S.SULLIVAN 1 6
S.ROTHERY 1  
R.WILSON 1  
R.CHANDRA 1  
S.McMULLIN 1  
W.SYKES 1  
N.PALMER 0 1

 

 

OTHER SEASONS AVERAGES:-  2006 2005  2004  2003  2002  2001

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES