IBIS Vs JESTERS |
1-Innings Match Played At IBIS, 10-Aug-1995, FRIENDLY |
JESTERS Win by 17 runs |
Round | 12 |
Toss won by | JESTERS |
JESTERS 1st Innings 185/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BASTOW,J | c WISE,D | b LIVINGSTON SMITH,C | 51 |
PICKETT,C | b LIVINGSTON SMITH,C | 35 | |
BELL,D* | b CHANDLER,B | 25 | |
HODGES,M+ | b MERRY,A | 11 | |
ORCHARD,M | c DORMER,D | b MERRY,A | 21 |
NEWMAN,B | b SHEFFIELD,B | 3 | |
BULFIN,C | c HONE,R | b SHEFFIELD,B | 5 |
BARKER,R | not out | 11 | |
HILL,JIM | c DORMER,D | b SHEFFIELD,B | 4 |
SCOTT,S | not out | 0 | |
COATES,J | dnb | - | |
extras | (b10 lb8 w0 nb1) | 19 | |
TOTAL | 8 wickets for | 185 |
FOW |
1-84 2-111 3-130 4-150 5-160 6-170 7-180 8-185 |
Bowler | O | M | R | W |
MERRY,A | 12 | 1 | 63 | 2 |
SHEFFIELD,B | 9 | 1 | 34 | 3 |
HONE,R | 11 | 2 | 33 | 0 |
LIVINGSTON SMITH,C | 5 | 0 | 18 | 2 |
CHANDLER,B | 3 | 0 | 19 | 1 |
IBIS 1st Innings 168/10 All Out (Overs 37.4) |
Batsman | Fieldsman | Bowler | Runs |
LIVINGSTON SMITH,C | run out | 15 | |
WAHEED,A | c PICKETT,C | b BULFIN,C | 0 |
WISE,D+ | b BULFIN,C | 6 | |
HONE,R | c HODGES,M | b COATES,J | 18 |
DORMER,D | c BARKER,R | b COATES,J | 33 |
CHANDLER,P | b COATES,J | 10 | |
MERRY,A | b PICKETT,C | 38 | |
CHANDLER,B* | b PICKETT,C | 14 | |
SHEFFIELD,B | b PICKETT,C | 1 | |
IRVINE,T | b PICKETT,C | 2 | |
WHITMORE,K | not out | 9 | |
extras | (b15 lb5 w0 nb2) | 22 | |
TOTAL | 10 wickets for | 168 |
FOW |
1-15 2-22 3-37 4-51 5-77 6-123 7-154 8-156 9-157 10-168 |
Bowler | O | M | R | W |
BULFIN,C | 11 | 5 | 21 | 2 |
BARKER,R | 7 | 0 | 32 | 0 |
COATES,J | 9 | 0 | 43 | 3 |
HILL,JIM | 3 | 1 | 11 | 0 |
SCOTT,S | 4 | 0 | 27 | 0 |
PICKETT,C | 2.4 | 0 | 7 | 4 |
NEWMAN,B | 1 | 0 | 6 | 0 |
HOME | ANNALS | RESULTS | DINNER | TOURS | GUEST BOOK | AVERAGES | HISTORY | CHAIRMANS ADDRESS | PODS PROFILES | FIXTURES |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Mar-2005. Send comments to David Bell about this web page.