KIDMORE END Vs JESTERS |
1-Innings Match Played At KIDMORE END, 09-Aug-1995, FRIENDLY |
KIDMORE END Win by 31 runs |
Round | 11 |
Toss won by | KIDMORE END |
KIDMORE END 1st Innings 190/6 Closed (Overs 51.4) |
Batsman | Fieldsman | Bowler | Runs |
SHELDON,T | lbw | b HILL,JIM | 15 |
NEW,M | c SCOTT,S | b HILL,JIM | 2 |
NEW | c& | b HILL,JIM | 15 |
MUNDY,R* | not out | 101 | |
ATKINSON | b BULFIN,C | 2 | |
DALE+ | c BELL,D | b BASTOW,J | 36 |
GRIFFITHS,N | run out | 4 | |
8 | not out | 7 | |
9 | dnb | - | |
10 | dnb | - | |
11 | dnb | - | |
extras | (b3 lb5 w0 nb0) | 8 | |
TOTAL | 6 wickets for | 190 |
FOW |
1-10 2-40 3-45 4-60 5-165 6-175 |
Bowler | O | M | R | W |
BULFIN,C | 9 | 1 | 21 | 1 |
BARKER,R | 13 | 3 | 22 | 0 |
HILL,JIM | 14 | 4 | 39 | 3 |
COATES,J | 7 | 0 | 41 | 0 |
SCOTT,S | 4 | 0 | 24 | 0 |
BASTOW,J | 4.4 | 0 | 41 | 1 |
JESTERS 1st Innings 159/7 Closed (Overs 44) |
Batsman | Fieldsman | Bowler | Runs |
BASTOW,J | b NEW | 8 | |
PICKETT,C | c MUNDY,R | b NEW | 11 |
BELL,D* | c 10 | b GRIFFITHS,N | 63 |
ORCHARD,M | b ATKINSON | 27 | |
HODGES,M+ | c SHELDON,T | b DALE | 8 |
BULFIN,C | c NEW | b DALE | 2 |
BARKER,R | b GRIFFITHS,N | 6 | |
HILL,JIM | not out | 6 | |
SCOTT,S | not out | 10 | |
COATES,J | dnb | - | |
extras | (b11 lb4 w3 nb0) | 18 | |
TOTAL | 7 wickets for | 159 |
FOW |
1-8 2-31 3-110 4-125 5-128 6-139 7-145 |
Bowler | O | M | R | W |
NEW | 11 | 3 | 29 | 2 |
ATKINSON | 15 | 1 | 64 | 1 |
DALE | 11 | 0 | 43 | 2 |
GRIFFITHS,N | 6 | 2 | 8 | 2 |
NEW,M | 1 | 0 | 1 | 0 |
HOME | ANNALS | RESULTS | DINNER | TOURS | GUEST BOOK | AVERAGES | HISTORY | CHAIRMANS ADDRESS | PODS PROFILES | FIXTURES |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Mar-2005. Send comments to David Bell about this web page.