OLICANIANS Vs JESTERS |
1-Innings Match Played At OLICANIANS, 11-Jun-1995, FRIENDLY |
JESTERS Win by 80 runs |
Round | 4 |
Toss won by | JESTERS |
JESTERS 1st Innings 200/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BASTOW,J | c GRAHAM | b SMITH | 17 |
DOBSON,G+ | c BLACKWELL | b SMITH | 31 |
BELL,D* | c MINTON | b MOORHOUSE | 66 |
LORD,S | b SMITH | 40 | |
ORCHARD,M | c PICKETT,C | b DAWKINS | 5 |
BULFIN,C | c TURNER | b MOORHOUSE | 0 |
COCKCROFT,A | st PICKETT,C | b MOORHOUSE | 2 |
TURNER,G | not out | 16 | |
HILL,JIM | not out | 4 | |
HILL,J | dnb | - | |
SCOTT,S | dnb | - | |
extras | (b6 lb8 w5 nb0) | 19 | |
TOTAL | 7 wickets for | 200 |
FOW |
1-53 2-53 3-137 4-156 5-165 6-173 7-182 |
Bowler | O | M | R | W |
ELLIS,L | 5 | 1 | 21 | 0 |
GRAHAM | 8 | 0 | 37 | 0 |
SMITH | 8 | 1 | 37 | 3 |
HOUSE,M | 4 | 0 | 32 | 0 |
DAWKINS | 8 | 1 | 24 | 1 |
MOORHOUSE | 7 | 0 | 34 | 3 |
OLICANIANS 1st Innings 120/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
BLACKWELL* | c DOBSON,G | b TURNER,G | 38 |
MOORHOUSE | b SCOTT,S | 14 | |
MINTON | c HILL,J | b SCOTT,S | 3 |
ELLIS,L | c LORD,S | b SCOTT,S | 10 |
PICKETT,C+ | lbw | b HILL,JIM | 14 |
HOUSE,M | b BULFIN,C | 9 | |
DAWKINS | not out | 6 | |
SMITH | b HILL,J | 5 | |
HOCSE | not out | 5 | |
GRAHAM | dnb | - | |
TURNER | dnb | - | |
extras | (b5 lb8 w3 nb0) | 16 | |
TOTAL | 7 wickets for | 120 |
FOW |
1-30 2-40 3-60 4-70 5-80 6-100 7-115 |
Bowler | O | M | R | W |
COCKCROFT,A | 8 | 4 | 16 | 0 |
TURNER,G | 8 | 4 | 28 | 1 |
SCOTT,S | 8 | 0 | 24 | 3 |
HILL,JIM | 8 | 3 | 13 | 1 |
BULFIN,C | 6 | 0 | 7 | 1 |
HILL,J | 2 | 0 | 14 | 1 |
HOME | ANNALS | RESULTS | DINNER | TOURS | GUEST BOOK | AVERAGES | HISTORY | CHAIRMANS ADDRESS | PODS PROFILES | FIXTURES |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Mar-2005. Send comments to David Bell about this web page.