JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2009 AVERAGES

 

APPEARANCES          
           
Debut NAME No        
             
  D.BELL 17   TOTAL No OF  
  M.HILL 12   JESTERS = 54  
  S.DOBSON 11        
  M.McENEANEY 11        
  S.SCOTT 10   JESTERS 2009  
  A.IVILL 10        
  Dale.WINTERBOTTOM 9   PLAYED =  17  
  D.THOMSON 8   WON      =  10  
  Dane.WINTERBOTTOM 6   LOST      =  6  
* M.BROWN 6   DRAWN   = 1  
* G.YATES 6        
* L.PLATTS 6        
  N.WALKER 5   TOTAL RUNS FOR = 3439
  R.BARKER 4   AVERAGE\WICKET = 27.96
* N.COLMAN 4        
* J.FORD 4   TOTAL RUNS AGAINST = 2742
  J.HILL 3   AVERAGE\WICKET  = 21.94
  A.GREY 3        
  J.MORLEY 3        
  J.PICKERING 3        
  L.WEBSTER 3        
  S.WILKINSON 2        
  D.HOLAH 2        
* A.SLACK 2        
* D.MORGAN 2        
* S.HUDSON 2        
* G.BATTY 2        
* P.BENSON 2        
  G.DOBSON 1        
  N.WAITE 1        
  L.RAMSDEN 1        
  S.WILSON 1        
  S.GOWER 1        
  A.LINES 1        
  B.SENIOR 1        
  C.McCALLUM 1        
  B.MORLEY 1        
  C.GOLDTHORPE 1        
* T.WHITTAKER 1        
* R.GRIGGS 1        
* J.GALLEY 1        
* J.GREEN 1        
* Andy.GILL 1        
* S.SMITH 1        
* D.RAFIQ 1        
* T.SHAW 1        
* J.CRYAN 1        
* M.HALL 1        
* B.McCALLUM 1        
* S.SHAW 1        
* B.SCHOFIELD 1        
* R.GRIEVES 1        
* A.BENSON 1        
* N.TAYLOR 1        
             
             

 

BATTING AVERAGES      
         
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
M.BROWN 6 147 4 57no    pb 73.50
J.PICKERING 3 145 1 59    pb 72.50
S.SMITH 1 67 0 67    pb 67.00
G.BATTY 2 111 0 62    pb 55.50
S.SHAW 1 55 0 55    pb 55.00
C.GOLDTHORPE 1 49 0 49    pb 49.00
G.YATES 6 193 2 54no    pb 48.25
Dale.WINTERBOTTOM 9 369 1 107no    pb 46.13
J.FORD 4 92 2 65    pb 46.00
B.SENIOR 1 45 0 45 45.00
J.HILL 3 82 1 43no 41.00
P.BENSON 2 41 1 28    pb 41.00
N.COLMAN 4 152 0 109    pb 38.00
J.GREEN 1 35 0 35    pb 35.00
A.SLACK 2 69 0 41    pb 34.50
S.DOBSON 9 151 4 46 30.20
L.PLATTS 6 143 1 55    pb 28.60
M.McENEANEY 11 297 0 78 27.00
S.WILKINSON 2 52 0 47 26.00
D.THOMSON 5 71 2 26no    pb 23.67
J.GALLEY 1 23 0 23    pb 23.00
D.RAFIQ 1 23 0 23    pb 23.00
M.HILL 11 162 3 52no    pb 20.25
D.BELL 7 52 4 16no 17.33
A.IVILL 10 173 0 45    pb 17.30
L.RAMSDEN 1 15 0 15 15.00
S.WILSON 1 15 0 15 15.00
D.HOLAH 2 29 0 29    pb 14.50
Dane.WINTERBOTTOM 5 52 0 27    pb 10.40
G.DOBSON 1 10 0 10 10.00
S.SCOTT 5 10 4 5 10.00
T.WHITTAKER 1 10 0 10    pb 10.00
T.SHAW 1 9 0 9    pb 9.00
A.GREY 3 23 0 19 7.67
N.WALKER 5 33 0 16    pb 6.60
C.McCALLUM 1 5 0 5 5.00
M.HALL 1 4 0 4    pb 4.00
R.GRIEVES 1 4 0 4    pb 4.00
D.MORGAN 2 7 0 5    pb 3.50
N.TAYLOR 1 3 0 3    pb 3.00
L.WEBSTER 3 8 0 7 2.67
S.HUDSON 2 5 0 5    pb 2.50
S.GOWER 1 1 0 1 1.00
R.BARKER 2 0 1 0 0.00
A.LINES 1 0 0 0 0.00
Andy.GILL 1 0 0 0    pb 0.00
J.CRYAN 1 0 0 0    pb 0.00
B.MORLEY 1 50 1 50no    pb #DIV/0!
J.MORLEY 1 2 1 2 #DIV/0!
B.SCHOFIELD 1 1 1 1    pb #DIV/0!
           

 

BOWLING AVERAGES        
             
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
J.PICKERING 2 0 6 3 3\6 3.00 2.00
S.HUDSON 8 2 27 5 4\12 3.38 5.40
N.WAITE 7 2 8 1 1\8 1.14 8.00
A.GREY 18 3 70 8 5\26 3.89 8.75
J.MORLEY 10 2 36 4 4\11 3.60 9.00
G.BATTY 5 0 21 2 2\9 4.20 10.50
N.TAYLOR 6 0 21 2 2\21 3.50 10.50
R.GRIGGS 6 1 22 2 2\22 3.67 11.00
Dale.WINTERBOTTOM 39 10 157 14 4\19 4.03 11.21
J.GALLEY 3 0 23 2 2\23 7.67 11.50
A.SLACK 7 1 24 2 2\24 3.43 12.00
S.DOBSON 44 6 195 14 4\18 4.43 13.93
T.SHAW 2 0 15 1 1\15 7.50 15.00
A.IVILL 2 0 32 2 1\4 16.00 16.00
D.RAFIQ 4 1 16 1 1\16 4.00 16.00
J.GREEN 5 0 36 2 2\36 7.20 18.00
R.BARKER 31 3 164 9 5\37 5.29 18.22
M.BROWN 32 5 130 7 3\21 4.06 18.57
T.WHITTAKER 8 0 43 2 2\43 5.38 21.50
D.MORGAN 7 0 48 2 1\23 6.86 24.00
D.BELL 39 6 185 7 2\11 4.74 26.43
M.McENEANEY 12 1 53 2 1\14 4.42 26.50
G.YATES 23 3 93 3 1\7 4.04 31.00
L.WEBSTER 11 3 65 2 1\23 5.91 32.50
L.PLATTS 19 3 68 2 1\6 3.58 34.00
S.SCOTT 47 1 324 9 3\24 6.89 36.00
D.THOMSON 53 6 254 7 2\14 4.79 36.29
Dane.WINTERBOTTOM 20 0 146 4 2\31 7.30 36.50
N.WALKER 7 0 57 1 1\6 8.14 57.00
S.SMITH 0.1 0 0 0 0\0 0.00  
A.BENSON 6 2 9 0 0\9 1.50  
D.HOLAH 3.2 0 35 0 0\13 10.94  
A.LINES 6 2 15 0 0\15 2.50  
M.HILL 4 0 34 0 0\16 8.50  
G.DOBSON 4 1 17 0 0\17 4.25  
J.FORD 2 0 22 0 0\22 11.00  
B.SCHOFIELD 4.1 1 24 0 0\24 5.85  
P.BENSON 4 0 25 0 0\25 6.25  
J.CRYAN 5 0 28 0 0\28 5.60  
               
               

 

CATCHES  
   
NAME CATCHES STUMPINGS
     
S.DOBSON 10  
D.BELL 5  
M.HILL 5 1
Dale.WINTERBOTTOM 3  
M.McENEANEY 3 2
A.IVILL 3 2
N.COLMAN 3  
J.HILL 2  
M.BROWN 2  
J.GREEN 2  
Andy.GILL 2  
S.SMITH 2  
D.RAFIQ 2  
R.BARKER 1  
G.DOBSON 1  
S.SCOTT 1  
S.WILKINSON 1  
S.GOWER 1  
D.HOLAH 1  
D.THOMSON 1  
L.WEBSTER 1  
B.MORLEY 1  
C.GOLDTHORPE 1  
A.SLACK 1  
L.PLATTS 1  
J.FORD 0 2
     

 

OTHER SEASONS AVERAGES:-  2009 2008 2007 2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES