JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

SEASON 2010 AVERAGES

 

APPEARANCES          
           
Debut NAME No        
             
  S.DOBSON 13   TOTAL No Of  
  D.BELL 12   JESTERS = 50  
  S.SCOTT 10        
  Dale.WINTERBOTTOM 9        
  Dane.WINTERBOTTOM 5   JESTERS 2010  
  B.SENIOR 5        
  L.PLATTS 5   PLAYED =  13  
* N.GOLDTHORPE 5   WON      =  9  
* R.HALLORAN 5   LOST      =  4  
* A.ROSE 5   DRAWN   = 0  
  N.WALKER 4        
* J.BROUGH 4        
* J.ATKINSON 4   TOTAL RUNS FOR = 2620
  M.HILL 3   AVERAGE\WICKET = 24.95
  M.McENEANEY 3        
  J.PICKERING 3   TOTAL RUNS AGAINST = 1979
  D.HOLAH 3   AVERAGE\WICKET  = 16.63
  G.BATTY 3        
  J.HILL 2        
  N.WAITE 2        
  I.VINALL 2        
  A.GREY 2        
  D.THOMPSON 2        
  C.GOLDTHORPE 2        
  S.HUDSON 2        
* R.BOLTON 2        
* S.HARRISON 2        
* A.RHODES 2        
  R.BARKER 1        
  S.WILKINSON 1        
  J.MORLEY 1        
  A.IVILL 1        
  C.McCALLUM 1        
  B.MORLEY 1        
  M.BROWN 1        
* I.SENIOR 1        
* H.VINALL 1        
* J.HODGES 1        
* A.TAYLOR 1        
* T.TAYLOR 1        
* A.VINALL 1        
* S.COULTAS 1        
* L.BARRACLOUGH 1        
* A.KENVYN 1        
* J.REYNOLDS 1        
* L.DOBSON 1        
* Steve.DOBSON 1        
* J.HINCHCLIFFE 1        
* A.DANIEL 1        
* C.BARKER 1        
             

 

 

BATTING AVERAGES      
         
NAME INNG'S RUNS N.O. H.S. AVERAGE
           
B.MORLEY 1 103 1 103no    pb #DIV/0!
J.ATKINSON 4 180 1 150no    pb 60.00
G.BATTY 3 114 1 101no    pb 57.00
M.McENEANEY 3 165 0 82 55.00
Dale.WINTERBOTTOM 9 375 1 23 46.88
R.HALLORAN 5 180 1 100no    pb 45.00
D.HOLAH 3 127 0 69    pb 42.33
Steve.DOBSON 1 39 0 39    pb 39.00
R.BOLTON 2 74 0 48    pb 37.00
C.BARKER 1 32 1 32no    pb #DIV/0!
L.PLATTS 5 157 0 70    pb 31.40
S.HUDSON 2 46 0 34    pb 23.00
R.BARKER 1 22 0 22 22.00
J.HILL 2 22 1 13no 22.00
J.REYNOLDS 1 19 0 19    pb 19.00
N.GOLDTHORPE 4 51 1 27no    pb 17.00
S.HARRISON 2 34 0 21    pb 17.00
L.DOBSON 1 17 1 17no    pb #DIV/0!
B.SENIOR 5 61 1 27 15.25
C.GOLDTHORPE 2 30 0 15 15.00
S.COULTAS 1 15 0 15    pb 15.00
S.DOBSON 12 134 3 43 14.89
T.TAYLOR 1 14 0 14    pb 14.00
A.ROSE 5 66 0 37    pb 13.20
Dane.WINTERBOTTOM 5 51 1 23 12.75
J.BROUGH 4 49 0 38    pb 12.25
A.IVILL 1 12 0 12 12.00
D.BELL 7 44 3 13no 11.00
A.GREY 2 22 0 16 11.00
S.SCOTT 4 31 1 13 10.33
A.RHODES 2 16 0 15    pb 8.00
J.MORLEY 1 7 1 7 #DIV/0!
A.KENVYN 1 7 0 7    pb 7.00
N.WALKER 4 26 0 23    pb 6.50
H.VINALL 1 6 0 6    pb 6.00
A.DANIEL 1 6 1 6no   pb #DIV/0!
J.PICKERING 3 15 0 10 5.00
S.WILKINSON 1 4 0 4 4.00
M.HILL 3 7 0 4 2.33
A.TAYLOR 1 2 0 2    pb 2.00
I.VINALL 2 2 0 2 1.00
N.WAITE 2 0 0 0 0.00
D.THOMPSON 1 0 0 0 0.00
I,SENIOR 1 0 0 0    pb 0.00
A.VINALL 1 0 0 0    pb 0.00
L.BARRACLOUGH 1 0 0 0    pb 0.00
           

 

BOWLING AVERAGES        
             
NAME OVERS MAID'S RUNS WICKETS BEST R/O AVERAGE
               
A.DANIEL 6 3 13 4 4\13 2.17 3.25
C.McCALLUM 1 0 8 2 2\8 8.00 4.00
N.WAITE 10 3 25 5 3\13 2.50 5.00
L.PLATTS 12 3 37 7 3\8 3.08 5.29
T.TAYLOR 5 2 13 2 2\13 2.60 6.50
R.BARKER 6 1 16 2 2\16 2.67 8.00
Dale.WINTERBOTTOM 28 3 100 12 4\3 3.57 8.33
G.BATTY 5 1 26 3 2\3 5.20 8.67
C.BARKER 5 0 18 2 2\18 3.60 9.00
J.BROUGH 21 2 67 7 3\10 3.19 9.57
A.ROSE 16 0 77 7 3\21 4.81 11.00
S.DOBSON 62 18 210 19 4\8 3.39 11.05
B.MORLEY 3 0 13 1 1\13 4.33 13.00
S.HARRISON 11 1 52 4 3\24 4.73 13.00
M.BROWN 6 0 27 2 2\27 4.50 13.50
J.ATKINSON 8 1 39 2 1\8 4.88 19.50
S.SCOTT 48 1 299 15 4\43 6.23 19.93
D.BELL 8 0 45 2 1\0 5.63 22.50
M.McENEANEY 10 0 74 3 3\74 7.40 24.67
J.MORLEY 6 0 25 1 1\25 4.17 25.00
D.HOLAH 6 0 25 1 1\25 4.17 25.00
N.GOLDTHORPE 25 1 105 4 1\6 4.20 26.25
A.GREY 5 0 27 1 1\27 5.40 27.00
R.HALLORAN 26 7 109 4 2\22 4.19 27.25
Dane WINTERBOTTOM 17 2 84 3 2\25 4.94 28.00
J.HILL 4 2 9 0 0\9 2.25 #DIV/0!
R.BOLTON 4 0 19 0 0\19 4.75 #DIV/0!
I.SENIOR 4 0 24 0 0\24 6.00 #DIV/0!
I.VINALL 2 0 27 0 0\27 13.50 #DIV/0!
J.HINCHCLIFFE 3 0 27 0 0\27 9.00 #DIV/0!
M.HILL 5 0 30 0 0\30 6.00 #DIV/0!
J.HODGES 2 0 30 0 0\30 15.00 #DIV/0!
D.THOMPSON 6 0 35 0 0\35 5.83 #DIV/0!
S.HUDSON 6 1 36 0 0\6 6.00 #DIV/0!
N.WALKER 4 0 41 0 0\12 10.25 #DIV/0!
               

 

 

CATCHES  
   
NAME CATCHES STUMPINGS
     
S.DOBSON 8  
L.PLATTS 5  
D.BELL 3  
S.SCOTT 3  
S.HARRISON 3 1
Dale WINTERBOTTOM 3  
A.GREY 3  
Dane WINTERBOTTOM 2 2
J.HILL 2  
J.PICKERING 2  
C.McCALLUM 2  
B.MORLEY 2  
J.ATKINSON 2  
M.McENEANEY 1 1
D.HOLAH 1  
D.THOMPSON 1  
B.SENIOR 1  
A.IVILL 1  
N.WALKER 1  
C.GOLDTHORPE 1  
M.BROWN 1  
R.BOLTON 1  
R.HALLORAN 1  
J.BROUGH 1  
A.VINALL 1  
S.COULTAS 1  
L.BARRACLOUGH 1  
A.ROSE 1  
J.HINCHCLIFFE 1  
G.BATTY 0 2
     

 

OTHER SEASONS AVERAGES:-  2010 2009 2008 2007 2006 2005  2004  2003  2002  2001

 

HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES